Tuesday, August 2, 2011

Praktikum Micro Teaching VIII-TR

NO NIM NAMA P RPP PT NIPURA BOBOT SIMBOL
1 109286 Abdul Jalil 95.45 75 54.29 67.71 3.1 B
2 109287 Abdul Wahid 100 80 67.18 76.59 3.7   B+
3 109288 Amri Inayah 95.45 70 63.39 70.51 3.4 B
4 109289 Ani Tawing Sri 95.45 72 73.59 76.31 3.7   B+
5 109290 Atqiyatun 95.45 77 70.77 76.65 3.7   B+
6 109292 Hayumi 81.82 70 72.57 73.06 3.6   B+
7 109293 Heri Kristianto 90.91 71 71.54 74.25 3.6   B+
8 109294 Idah Restuningsih 95.45 77 65.38 73.96 3.6   B+
9 109295 Injasaroh 95.45 76 65.13 73.48 3.6   B+
10 109296 Jamilatun 100 80 70 78.00 3.9   B+
11 109298 Khasanah 86.36 76 70.09 74.60 3.6   B+
12 109300 Mariya Ulfah 95.45 78 66.66 74.95 3.6   B+
13 109301 Mas'at Efendi 77.27 70 40.47 56.33 2 C
14 109302 Moh Soleh 95.45 80 65.38 75.01 3.7   B+
15 109304 Munawwaroh 100 72 69.23 74.82 3.6   B+
16 109305 Munjaroah 100 72 65.90 73.15 3.6   B+
17 109306 Nur Husnah 100 77 68.46 76.18 3.7   B+
18 109307 Paryati 100 73 72.14 76.62 3.7   B+
19 109309 Qusnatul Fauziyah 100 71 73.85 76.77 3.7   B+
20 109310 Restutik 68.18 72 52.05 61.45 2.5   C+
21 109311 Rokhmat 95.45 78 62.30 72.77 3.5   B+
22 109314 Siti Zulaikah 95.45 75 65.13 73.13 3.6   B+
23 109317 Sri Asmara Lailin 81.82 76 74.53 76.14 3.7   B+
24 109318 Sri Lestari 72.73 71 67.70 69.61 3.3 B
25 109319 Sri Suyatini 100 76 69.74 76.47 3.7   B+
26 109320 Sumiati 100 72 72.82 76.61 3.7   B+
27 109321 Ulil Inayah 100 71 71.28 75.49 3.7   B+
28 109322 Yuliati 95.45 72 70.26 74.65 3.6   B+
 

No comments:

Post a Comment