NO | NIM | NAMA | KT | SSP | TTS | TAS | NIPURA | BOBOT | SIMBOL |
1 | 110068 | Alfi Fainussatun | 61 | 90 | 75 | 80 | 76.45 | 3.7 | B+ |
2 | 110069 | Allif Nur Ulya | 61 | 100 | 75 | 55 | 67.95 | 3.1 | B |
3 | 110070 | Amini | 62 | 100 | 75 | 50 | 66.15 | 3 | B |
4 | 110072 | Ali Faesol | 62 | 100 | 75 | 85 | 80.15 | 4 | A |
5 | 110073 | Arif Fahyudin | 63 | 85 | 75 | 45 | 62.10 | 2.6 | C+ |
6 | 110074 | Dhurrotul Habibah | 61 | 100 | 75 | 70 | 73.95 | 3.6 | B+ |
7 | 110075 | Estriyana | 61 | 95 | 75 | 75 | 75.20 | 3.7 | B+ |
8 | 110076 | Estriyani | 62 | 100 | 75 | 55 | 68.15 | 3.2 | B |
9 | 110077 | Febrilia Nurhayati | 62 | 100 | 85 | 61.40 | 2.5 | C+ | |
10 | 110078 | Insiyah | 63 | 90 | 75 | 70 | 72.85 | 3.5 | B+ |
11 | 110079 | Isriyati Munawaroh | 60 | 100 | 75 | 45 | 63.75 | 2.7 | C+ |
12 | 110080 | Jami'ah | 64 | 100 | 75 | 90 | 82.55 | 4.0 | A |
13 | 110081 | Khozainun Naimah | 62 | 90 | 75 | 85 | 78.65 | 3.9 | B+ |
14 | 110082 | Lathifah | 63 | 95 | 75 | 90 | 81.60 | 4 | A |
15 | 110083 | Moh. Mahyuddin | 63 | 85 | 70 | 53.35 | 1.7 | D+ | |
16 | 110084 | Mohamad Syaiful Latif | 60 | 35 | 40 | 33.25 | 0.9 | E | |
17 | 110085 | Muhamad Kusmadi | 62 | 95 | 70 | 54.65 | 1.8 | D+ | |
18 | 110086 | Muhamad Ulil Absor | 61 | 100 | 75 | 60 | 69.95 | 3.3 | B |
19 | 110087 | Muhammad Imron | 65 | 85 | 75 | 75 | 74.50 | 3.6 | B+ |
20 | 110088 | Mukhofifin | 66 | 100 | 75 | 70 | 74.95 | 3.6 | B+ |
21 | 110089 | Muh. Chaidzar Humam | 64 | 100 | 75 | 35 | 60.55 | 2.4 | C |
22 | 110090 | Novita Wakhidah Khasanah | 61 | 100 | 60 | 51.20 | 1.5 | D+ | |
23 | 110091 | Nur Hasanah | 61 | 75 | 35 | 37.45 | 0.9 | E | |
24 | 110093 | Sholikin | 62 | 80 | 75 | 35 | 57.15 | 2.1 | C |
25 | 110094 | Siti Nurbani | 66 | 100 | 75 | 50 | 66.95 | 3.0 | B |
26 | 110096 | Suci Yuliana | 61 | 100 | 75 | 40 | 61.95 | 2.5 | C+ |
27 | 110097 | Sugiyarto | 61 | 90 | 50 | 45.70 | 0.9 | E | |
28 | 110098 | Sihatul Mubasyaroh | 60 | 90 | 70 | 53.50 | 1.7 | D+ | |
29 | 110099 | Susanti | 66 | 100 | 75 | 55 | 68.95 | 3.2 | B |
30 | 110100 | Tumini | 60 | 90 | 75 | 55 | 66.25 | 3 | B |
31 | 110101 | Uchwatul Chasanah | 64 | 100 | 75 | 80 | 78.55 | 3.9 | B+ |
32 | 110102 | Warjono | 61 | 85 | 75 | 35 | 57.70 | 2.1 | C |
33 | 110103 | Wakhid Budi Setyono | 61 | 85 | 75 | 60 | 67.70 | 3.1 | B |
34 | 110008 | Hanif Amrulhaq | 67 | 90 | 75 | 75 | 75.65 | 3.7 | B+ |
Tuesday, August 2, 2011
Dasar-Dasar Pendidikan
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment