NO | NIM | NAMA | KT | SSP | TTS | TAS | NIPURA | BOBOT | SIMBOL |
1 | 110139 | Ahmad Faisol | 70 | 90.91 | 55 | 50 | 61.39 | 2.5 | C+ |
2 | 110140 | Ahmad Khasan | 73 | 100 | 80 | 60 | 73.60 | 3.6 | B+ |
3 | 110141 | Ahmad Lasminto | 76 | 100 | 80 | 50 | 70.20 | 3.4 | B |
4 | 110142 | Ahmad Mas Huri | 65 | 100 | 90 | 65 | 76.50 | 3.7 | B+ |
5 | 110143 | Ahmad Muarif | 76 | 100 | 65 | 90 | 82.45 | 4 | A |
6 | 110145 | Dias Sifa Dwi ningrum | 74 | 100 | 65 | 80 | 78.05 | 3.9 | B+ |
7 | 110146 | Erna Isnaini | 70 | 100 | 85 | 80 | 82.25 | 4 | A |
8 | 110147 | Hariyanto | 72 | 90.91 | 55 | 65 | 67.79 | 3.1 | B |
9 | 110149 | Istianah | 71 | 95.45 | 80 | 50 | 68.52 | 3.2 | B |
10 | 110150 | Khoirul Unsa | 73 | 95.45 | 95 | 80 | 84.67 | 4 | A |
11 | 110151 | Lailatur Rizqiya Rohmawati | 70 | 95.45 | 70 | 75 | 75.82 | 3.7 | B+ |
12 | 110152 | Maskan | 71 | 100 | 70 | 75 | 76.70 | 3.7 | B+ |
13 | 110153 | Moh. Nur Salim | 71 | 100 | 80 | 65 | 75.20 | 3.7 | B+ |
14 | 110154 | Mohammad Maulana | 71 | 59.09 | 65 | 70 | 67.31 | 3.1 | B |
15 | 110155 | Muh. Khoirul Umam | 72 | 100 | 55 | 70 | 71.15 | 3.5 | B+ |
16 | 110156 | Muhammad Jaelani | 72 | 81.82 | 55 | 70 | 68.42 | 3.2 | B |
17 | 110157 | Muhammad Samsul Hadi | 77 | 100 | 80 | 85 | 84.40 | 4 | A |
18 | 110158 | Munifah Rahmawati | 71 | 100 | 65 | 45 | 63.45 | 2.7 | C+ |
19 | 110160 | Nurul 'Aini | 70 | 100 | 75 | 65 | 73.75 | 3.6 | B+ |
20 | 110161 | Nurul Fadlilah | 63 | 100 | 95 | 95 | 89.35 | 4 | A |
21 | 110162 | Puji Rahayu | 72 | 100 | 75 | 85 | 82.15 | 4 | A |
22 | 110164 | Shofiyatun | 72 | 95.45 | 65 | 80 | 76.97 | 3.7 | B+ |
23 | 110165 | Siti Mualifatun | 71 | 100 | 60 | 60 | 68.20 | 3.2 | B |
24 | 110166 | Siti Nurjanah | 72 | 100 | 85 | 70 | 78.65 | 3.9 | B+ |
25 | 110167 | Sri Wahyuni | 70 | 100 | 65 | 70 | 73.25 | 3.6 | B+ |
26 | 110168 | Suminah | 70 | 100 | 80 | 75 | 79.00 | 3.9 | B+ |
27 | 110169 | Supriyo | 73 | 68.18 | 75 | | 43.58 | 0.9 | E |
28 | 110170 | Teguh Tri Waloyo | 61 | 91 | 55 | 70 | 67.59 | 3.1 | B |
29 | 110172 | Warisman | 76 | 95.45 | 50 | 80 | 74.02 | 3.6 | B+ |
30 | 110173 | Zunaedah | 74 | 100 | 90 | 65 | 78.30 | 3.9 | B+ |
|
No comments:
Post a Comment