Dasar-Dasar Pendidikan
NO | NIM | NAMA | NILAI | |||||
KT | SSP | TTS | TAS | NIPURA | BOBOT | |||
1 | 110077 | Febrilia Nurhayati | 62 | 100 | 75 | 85 | 80.15 | 4 |
2 | 110079 | Isriyati Munawaroh | 60 | 100 | 75 | 50 | 65.75 | 2.9 |
3 | 110083 | Moh. Mahyuddin | 63 | 85 | 75 | 70 | 72.10 | 3.5 |
4 | 110084 | Mohamad Syaiful Latif | 60 | 35 | 70 | 45 | 52.75 | 1.6 |
5 | 110085 | Muhamad Kusmadi | 62 | 95 | 70 | 70 | 72.15 | 3.5 |
6 | 110089 | Muh. Chaidzar Humam | 64 | 100 | 75 | 40 | 62.55 | 2.6 |
7 | 110090 | Novita Wakhidah Khasanah | 61 | 100 | 70 | 60 | 68.70 | 3.2 |
8 | 110091 | Nur Hasanah | 61 | 75 | 70 | 40 | 56.95 | 2 |
9 | 110093 | Sholikin | 62 | 80 | 75 | 40 | 59.15 | 2.3 |
10 | 110096 | Suci Yuliana | 61 | 100 | 75 | 45 | 63.95 | 2.7 |
11 | 110097 | Sugiyarto | 61 | 90 | 70 | 55 | 65.20 | 2.9 |
12 | 110098 | Sihatul Mubasyaroh | 60 | 90 | 70 | 70 | 71.00 | 3.5 |
13 | 110102 | Warjono | 61 | 85 | 75 | 40 | 59.70 | 2.3 |
No comments:
Post a Comment