NO | NIM | NAMA | SSP | RPP | PT | NIPURA | BOBOT | SIMBOL |
1 | 108176 | Ali Mahmudi | 95 | 71 | 54.36 | 66.28 | 3 | B |
2 | 108177 | Ali Muthohar | 90 | 71 | 66.50 | 71.60 | 3.5 | B+ |
3 | 108179 | Ali Siswanto | 75 | 73 | 58.21 | 65.90 | 2.9 | C+ |
4 | 108180 | Ali Zubaidi | 90 | 72 | 58.98 | 68.19 | 3.2 | B |
5 | 108182 | Amanullah Khairuddin | 90 | 70 | 59.67 | 67.84 | 3.1 | B |
6 | 108183 | Dewi Purwati | 95 | 67 | 59.23 | 67.32 | 3.1 | B |
7 | 108185 | Elin Lilis Fitriyani | 90 | 76 | 59.74 | 69.97 | 3.3 | B |
8 | 108009 | Erliyana | 95 | 72 | 57.70 | 68.30 | 3.2 | B |
9 | 108186 | Fazri Asyidiq | 75 | 71 | 61.15 | 66.68 | 3 | B |
10 | 108187 | Iis Rubiyanti | 100 | 71 | 57.82 | 68.76 | 3.2 | B |
11 | 108188 | Izzatin Nada | 100 | 72 | 65.64 | 73.02 | 3.6 | B+ |
12 | 108189 | Jumiati | 100 | 73 | 53.94 | 67.52 | 3.1 | B |
13 | 108191 | Kusdiyanto | 100 | 72 | 63.59 | 72.00 | 3.5 | B+ |
14 | 108195 | Moh. Zaenuri | 95 | 72 | 62.82 | 70.86 | 3.4 | B |
15 | 108199 | Nur Kolif | 100 | 71 | 62.30 | 71.00 | 3.5 | B+ |
16 | 108200 | Nur Saidah | 100 | 68 | 55.90 | 66.75 | 3 | B |
17 | 108203 | Sabar | 95 | 73 | 59.10 | 69.35 | 3.3 | B |
18 | 108206 | Siti Saudah | 95 | 71 | 65.13 | 71.66 | 3.5 | B+ |
19 | 108207 | Slamet Imron | 100 | 72 | 54.36 | 67.38 | 3.1 | B |
20 | 108208 | Sobiatun | 90 | 72 | 59.49 | 68.44 | 3.2 | B |
21 | 108209 | Sri Hidayati | 80 | 71 | 48.74 | 61.22 | 2.5 | C+ |
22 | 108211 | Ubaidillah Adib | 100 | 72 | 61.79 | 71.10 | 3.5 | B+ |
23 | 108214 | Wiwin Desiana | 100 | 73 | 66.92 | 74.01 | 3.6 | B+ |
24 | 108215 | Zumrotun | 95 | 72 | 60.26 | 69.58 | 3.3 | B |
25 | 108304 | Siti Mardliyah | 90 | 71 | 60.83 | 68.77 | 3.2 | B |
26 | 108004 | Ali Roziqin | 100 | 66 | 53.08 | 64.64 | 2.8 | C+ |
27 | 108256 | Sukahar | 100 | 71 | 52.57 | 66.13 | 3 | B |
28 | 108457 | Muhammad Khoirul Basyar | 50.00 | 66 | 57.18 | 59.19 | 2.3 | C |
Tuesday, August 2, 2011
Praktikum Micro Teaching VI-E
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment