NO | NIM | NAMA | P | RPP | PT | NIPURA | BOBOT | SIMBOL |
1 | 108266 | Andi Hartono | 73.08 | 73 | 54.36 | 63.69 | 2.7 | C+ |
2 | 108267 | Anik Ruhayati | 100 | 70 | 66.15 | 72.58 | 3.5 | B+ |
3 | 108269 | Anis Fatkhunni'mah | 96.15 | 70 | 60 | 68.92 | 3.2 | B |
4 | 108272 | Asnawi | 92.31 | 66 | 55.79 | 64.84 | 2.8 | C+ |
5 | 108061 | Baidlon | 96.15 | 70 | 58.46 | 68.16 | 3.2 | B |
6 | 108273 | Endang Sri Astuti | 96.15 | 72 | 56.30 | 67.78 | 3.1 | B |
7 | 108274 | Eni Rinawati | 76.92 | 71 | 68.46 | 70.62 | 3.4 | B |
8 | 108275 | Ernaningtyas | 92.31 | 70 | 67.95 | 72.32 | 3.5 | B+ |
9 | 108279 | Isna Farida | 96.15 | 76 | 64.36 | 73.20 | 3.6 | B+ |
10 | 108280 | Khalimi | 92.31 | 65 | 65.13 | 69.16 | 3.3 | B |
11 | 108281 | Masri'ah | 96.15 | 75 | 67.70 | 74.52 | 3.6 | B+ |
12 | 108282 | Moh. Yunus Saputra | 84.62 | 70 | 50.26 | 62.32 | 2.6 | C+ |
13 | 108283 | Moh. Anis Fu'ad | 53.85 | 73 | 47.18 | 57.21 | 2.1 | C |
14 | 108284 | Moh. Kodzafi | 96.15 | 76 | 62.88 | 72.46 | 3.5 | B+ |
15 | 108286 | Muayanah | 92.31 | 71 | 60.51 | 68.95 | 3.2 | B |
16 | 108288 | Nor Hasanah | 96.15 | 77 | 65.13 | 73.94 | 3.6 | B+ |
17 | 108289 | Nur Faekatun Muayanah | 100 | 72 | 68.98 | 74.69 | 3.6 | B+ |
18 | 108297 | Siti Aisyiah | 96.15 | 70 | 54.62 | 66.23 | 3 | B |
19 | 108298 | Siti Alimah | 100 | 71 | 70 | 74.85 | 3.6 | B+ |
20 | 108299 | Siti Chalimah | 100 | 72 | 66.66 | 73.53 | 3.6 | B+ |
21 | 108300 | Siti Fadilah | 96.15 | 70 | 65.64 | 71.74 | 3.5 | B+ |
22 | 108301 | Siti Fatimah | 96.15 | 66 | 61.54 | 68.29 | 3.2 | B |
23 | 108302 | Siti Lujeng | 100 | 73 | 69.49 | 75.29 | 3.7 | B+ |
24 | 108303 | Siti Mahsunah | 100 | 72 | 64.62 | 72.51 | 3.5 | B+ |
25 | 108306 | Siti Munfadhiroh | 96.15 | 75 | 72.57 | 76.96 | 3.7 | B+ |
26 | 108307 | Siti Nafisah | 84.62 | 73 | 54.51 | 65.50 | 2.9 | C+ |
27 | 108309 | Siti Shofiyatun | 88.46 | 71 | 61.54 | 68.89 | 3.2 | B |
28 | 108310 | Siti Zulaikho | 92.31 | 71 | 61.79 | 69.59 | 3.3 | B |
29 | 108312 | Supami | 80.77 | 76 | 62.57 | 70.00 | 3.3 | B |
30 | 108313 | Umi Masruroh | 100 | 71 | 67.70 | 73.70 | 3.6 | B+ |
31 | 108314 | Zuliatun | 88.46 | 73 | 62.30 | 69.97 | 3.3 | B |
32 | 108315 | Zumrotun | 96.15 | 72 | 67.70 | 73.47 | 3.6 | B+ |
33 | 108198 | Nor Kabsiyah | 92.31 | 76 | 67.18 | 74.03 | 3.6 | B+ |
34 | 108129 | Sucipto | 7.69 | 1.15 | 0.9 | E | ||
35 | 108091 | Ummi Kholifah | 69.23 | 10.38 | 0.9 | E | ||
36 | 109297 | Nurul Firdausiyah | 84.62 | 71 | 51.28 | 63.18 | 2.7 | C+ |
37 | 108062 | Dyah Siti Alqomah | 88.46 | 70 | 67.70 | 71.62 | 3.5 | B+ |
Tuesday, August 2, 2011
Praktikum Micro Teaching VI-G
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment