NO | NIM | NAMA | P | RPP | PT | NIPURA | BOBOT | SIMBOL |
1 | 108095 | Ana Faizah | 84.62 | 71 | 53.08 | 64.08 | 2.8 | C+ |
2 | 108096 | Anis Rokhmawati | 34.62 | 0 | 5.19 | 0.9 | E | |
3 | 108097 | Anita Septianingtyas | 100 | 72 | 51.02 | 65.71 | 2.9 | C+ |
4 | 108098 | Ari Wicaksono | 69.23 | 72 | 51.28 | 61.22 | 2.5 | C+ |
5 | 108100 | Ashari | 80.77 | 77 | 66.41 | 72.27 | 3.5 | B+ |
6 | 108102 | Dwi Astuti | 92.31 | 72 | 63.39 | 70.74 | 3.4 | B |
7 | 108104 | Endang Sugiyanti | 92.31 | 72 | 66.79 | 72.44 | 3.5 | B+ |
8 | 108106 | Fitri Sholihah | 96.15 | 72 | 61.34 | 70.30 | 3.4 | B |
9 | 108107 | Ikrom Mustofa | 100 | 74 | 54.87 | 68.34 | 3.2 | B |
10 | 108108 | Imam Kanapi | 84.62 | 72 | 63.08 | 69.43 | 3.3 | B |
11 | 108110 | Khalimatus Sa'diyah | 88.46 | 73 | 68.21 | 72.92 | 3.5 | B+ |
12 | 108111 | Mar'atus Syafi'ah | 100 | 71 | 57.18 | 68.44 | 3.2 | B |
13 | 108113 | Ma'rufah | 69.23 | 72 | 62.11 | 66.64 | 3 | B |
14 | 108114 | Mas'an | 80.77 | 78 | 54.22 | 66.53 | 3 | B |
15 | 108115 | Maskun Muibat | 84.62 | 73 | 56.25 | 66.37 | 3 | B |
16 | 108116 | Muryani | 96.15 | 71 | 59.49 | 69.02 | 3.3 | B |
17 | 108117 | Mustaghfiroh | 76.92 | 71 | 59.49 | 66.13 | 3 | B |
18 | 108118 | Mustini | 92.31 | 77 | 58.98 | 70.28 | 3.4 | B |
19 | 108119 | Muthmainnah | 92.31 | 70 | 59.49 | 68.09 | 3.2 | B |
20 | 108120 | Nafisatur Rohmah | 100 | 72 | 59.23 | 69.82 | 3.3 | B |
21 | 108121 | Poniyah | 88.46 | 71 | 61.02 | 68.63 | 3.2 | B |
22 | 108122 | Rhawid Cholis Dyanti | 92.31 | 73 | 69.49 | 74.14 | 3.6 | B+ |
23 | 108124 | Siti Alifah | 15.38 | 0 | 2.31 | 0.9 | E | |
24 | 108125 | Siti Aminah | 100 | 73 | 58.98 | 70.04 | 3.4 | B |
25 | 108126 | Siti Azizah | 69.23 | 76 | 62.05 | 68.01 | 3.2 | B |
26 | 108127 | Siti Juwariyah | 100 | 73 | 59.81 | 70.45 | 3.4 | B |
27 | 108128 | Siti Kholifah | 92.31 | 73 | 62.82 | 70.81 | 3.4 | B |
28 | 108130 | Sukandar | 96.15 | 72 | 55.79 | 67.52 | 3.1 | B |
29 | 108131 | Sukmohadi Mulyo | 69.23 | 71 | 48.98 | 59.72 | 2.3 | C |
30 | 108132 | Uswatun Hasanah | 92.31 | 74 | 54.77 | 67.13 | 3.1 | B |
31 | 108133 | Uswatun Khasanah | 84.62 | 75 | 63.34 | 70.61 | 3.4 | B |
32 | 108134 | Yuni Nur Hidayati | 92.31 | 78 | 62.82 | 72.56 | 3.5 | B+ |
33 | 107128 | M. Zaenuri | 53.85 | 70 | 52.57 | 58.86 | 2.2 | C |
Tuesday, August 2, 2011
Praktikum Micro Teaching VI-C
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment