NO | NIM | NAMA | P | RPP | PT | NIPURA | BOBOT | SIMBOL |
1 | 108137 | Ahmad Rifa'i | 91.67 | 73 | 52.82 | 65.71 | 2.9 | C+ |
2 | 108138 | Ahmad Roziqin | 95.83 | 80 | 64.62 | 74.68 | 3.6 | B+ |
3 | 108139 | Ahmad Saifuddin | 75 | 77 | 65.64 | 71.02 | 3.5 | B+ |
4 | 108140 | Ahmad Sukron | ||||||
5 | 108141 | Ahmad Tafrihan | 62.5 | 68 | 46.41 | 56.38 | 2 | C |
6 | 108142 | Ahmad Toha | 100 | 78 | 58.46 | 71.53 | 3.5 | B+ |
7 | 108144 | Dyaning Ratri | 75 | 72 | 61.54 | 67.22 | 3.1 | B |
8 | 108145 | Erna Luthfiyana | 95.83 | 74 | 50.26 | 65.40 | 2.9 | C+ |
9 | 108146 | Faizatun Ni'mah | 100 | 72 | 59.74 | 70.07 | 3.4 | B |
10 | 108148 | Isabela Sarinastiti | 91.67 | 71 | 54.62 | 65.91 | 2.9 | C+ |
11 | 108149 | Istiqomah | 100 | 72 | 69.49 | 74.94 | 3.6 | B+ |
12 | 108150 | Khoirun Nisa' | 91.67 | 72 | 52.05 | 64.97 | 2.8 | C+ |
13 | 108151 | Khoiruz Zaman | ||||||
14 | 108152 | Maspuati | 100 | 73 | 64.36 | 72.73 | 3.5 | B+ |
15 | 108155 | Miah | 100 | 77 | 63.34 | 73.62 | 3.6 | B+ |
16 | 108156 | Minarsih | 95.83 | 72 | 52.05 | 65.60 | 2.9 | C+ |
17 | 108157 | Neli Amaliya | 70.83 | 72 | 57.95 | 64.80 | 2.8 | C+ |
18 | 108158 | Nihayatus Sa'adah | 100 | 73 | 53.85 | 67.47 | 3.1 | B |
19 | 108046 | Sri Supi'ah | 100 | 72 | 54.10 | 67.25 | 3.1 | B |
20 | 108160 | Nunung Muchayatun | 87.50 | 77 | 54.51 | 67.33 | 3.1 | B |
21 | 108161 | Nur Aini Muzdalifah | 91.67 | 72 | 67.70 | 72.80 | 3.5 | B+ |
22 | 108162 | Rismiyati | 87.50 | 74 | 66.41 | 72.23 | 3.5 | B+ |
23 | 108164 | Roihatul Ulya | 100 | 72 | 60.00 | 70.20 | 3.4 | B |
24 | 108166 | Siti Masripah | 83.33 | 70 | 61.79 | 67.90 | 3.1 | B |
25 | 108167 | Siti Munti'ah | 100 | 72 | 59.23 | 69.82 | 3.3 | B |
26 | 108169 | Siti Nutfatin Ainiyah | 100 | 73 | 60.51 | 70.81 | 3.4 | B |
27 | 108170 | Sulasmi | 95.83 | 72 | 49.74 | 64.45 | 2.8 | C+ |
28 | 108171 | Sutaman | 91.67 | 72 | 60.26 | 69.08 | 3.3 | B |
29 | 108172 | Syukron | 91.67 | 72 | 50.00 | 63.95 | 2.7 | C+ |
30 | 108173 | Uswatun Khasanah | 95.83 | 71 | 66.66 | 72.56 | 3.5 | B+ |
31 | 108174 | U'ut Pranyoto | 95.83 | 71 | 73.08 | 75.77 | 3.7 | B+ |
32 | 108175 | Zamroni | 91.67 | 77 | 52.46 | 66.93 | 3 | B |
Tuesday, August 2, 2011
Praktikum Micro Teaching VI-D
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment