Wednesday, January 19, 2011

Pendidikan Kewarganegaraan 2009/2010

DAFTAR NILAI UJIAN SEMESTER GENAP TA. 2009/2010
MAHASISWA PROGRAM STRATA - 1 (NON REGULER)
SEKOLAH TINGGI AGAMA ISLAM PATI
SEMESTER  : II (Non Reguler) KELAS : E
MATA KULIAH :  PENDIDIKAN KEWARGANEGARAAN





NO NIM NAMA NILAI
BOBOT SIMBOL
1 109142 Abdul Mu'iz 3,5   B+
2 109143 Achmad Tohir 3,5   B+
3 109144 Ahmad Muhadi 3,3 B
4 109145 Ahni Indarwati 4,0 A
5 109146 Ana Hakimatul Lutfi 4,0 A
6 109147 Arika Munfariha 3,5   B+
7 109148 Badriyatun Niswah 4,0 A
8 109149 Didik 3,3 B
9 109150 Elia Rulkhaeni 4,0 A
10 109151 Fadholi 4,0 A
11 109152 Heni Khumairoh 4,0 A
12 109153 Indah Khoiriyah 4,0 A
13 109155 Kunarsi 4,0 A
14 109156 Louis Ardiansyah 4,0 A
15 109157 Maria Ulfa 4,0 A
16 109158 Moh Naim 3,9   B+
17 109159 Mohammad Zakki Setiawan 3,4 B
18 109160 Muhammad Isro'i 3,6   B+
19 109161 Muhtadin 0,9 E
20 109162 Ngatini 3,8   B+
21 109163 Nur Ahmad Syaifudin 3,4 B
22 109164 Nur Hamid 3,4 B
23 109166 Nurul Khoiri 4,0 A
24 109168 Rubiatin 3,9   B+
25 109169 Sarwi

26 109170 Siti Inti Halun Nafi'ah 3,6   B+
27 109172 Sri Muhsinah 3,6   B+
28 109173 Sugiharti 3,9   B+
29 109174 Sutarno 4,0 A
30 109175 Titik Setiawati 4,0 A
31 109176 Umi Ma'rufah 4,0 A
32 109177 Yunita Suryani 4,0 A
33 109005 Amin Mukti Pranoto 3,6   B+
34 109330 Suyati 3,9   B+
35 108088 Sri Kustianingrum

36 107445 Dwi Puji Khomsiatin 3,8   B+
37 108355 Sutiyani 4,0 A
38 108361 Yuyun Wahyuni 4,0 A
39 108376 Mu'awanah 4,0 A
40 108408 Anis Irhamah 4,0 A

Dasar-dasar Kependidikan 2009/2010

DAFTAR NILAI UJIAN SEMESTER GENAP TA. 2009/2010
MAHASISWA PROGRAM STRATA - 1 (NON REGULER)
SEKOLAH TINGGI AGAMA ISLAM PATI
SEMESTER  : II (Non Reguler)          KELAS : B
MATA KULIAH :  DASAR-DASAR KEPENDIDIKAN





NO NIM NAMA NILAI
BOBOT SIMBOL
1 109041 Abdul Mukti 2,8   C+
2 109042 Abdus Sukur 3,0 B
3



4 109044 Ahmad Muarif Rif'an 2,4 C
5 109045 Ali Mahrus 4,0 A
6 109046 Anis Mariyati 4,0 A
7 109047 Candra Arum Pradesa 4,0 A
8 109048 Dewi Zulikhotul Ma'niyah 4,0 A
9 109049 Elda Rieke Ardiyanti 1,8   D+
10 109050 Eni Kusrini 4,0 A
11 109051 Faroh Faricha 4,0 A
12 109052 Indra Arum Pradesa 3,6   B+
13 109053 Injasah 4,0 A
14 109054 Irham Purwanto 3,4 B
15 109055 Kuslan 2,0 C
16 109056 Lismain 0,9 E
17 109057 Moh. Jazuli 3,6   B+
18 109058 Mohammad Kasmanto 3,6   B+
19 109059 Muamar 0,9 E
20 109060 Muhammad Darul Abrori 4,0 A
21 109061 Mukaromah 3,7   B+
22 109062 Nur Alimah 4,0 A
23 109063 Nur Hayati 4,0 A
24 109064 Nur Wahid 3,5   B+
25 109065 Saiful Hadi 3,7   B+
26



27 109067 Siti Fatimah 3,6   B+
28 109068 Siti Khoirotin Nida 4,0 A
29 109069 Siti Mahmudah 3,9   B+
30 109070 Suhartomo 3,7   B+
31 109071 Sutiyono 4,0 A
32 109072 Ulfa Shofiyana 4,0 A
33 109073 Zainatul Hidayah 3,7   B+
34 109328 Ali Nur Solikhin 3,0 B
35 109331 Mushoniful Hanif 2,2 C

DAFTAR NILAI UJIAN SEMESTER GENAP TA. 2009/2010
MAHASISWA PROGRAM STRATA - 1 (NON REGULER)
SEKOLAH TINGGI AGAMA ISLAM PATI
SEMESTER  : II (Non Reguler)                   KELAS : C
MATA KULIAH :  DASAR-DASAR KEPENDIDIKAN





NO NIM NAMA NILAI
BOBOT SIMBOL
1 109074 Abdul Wahab Assa'roni 0,9 E
2 109075 Ahmad Ainul Yaqin 2,3 C
3 109076 Ahmad Said 4,0 A
4 109077 Ali Rochman 1,3   D  
5 109078 Aris Suguh A 3,1 B
6 109079 Ayun Afroh 3,9   B+
7 109080 Darwati 3,7   B+
8 109081 Es Budiyanto 3,1 B
9 109082 Faridatul Mukhoyyaroh 4,0 A
10 109083 Hidayatun Ni'mah 4,0 A
11 109084 Iklasul Mufiqin 2,6   C+
12 109085 Indah Lestari 4,0 A
13 109086 Jadi Ahmad Muzaidun 4,0 A
14 109087 Lutfi Najib 3,7   B+
15 109088 M. Baidlowi 3,5   B+
16 109089 Mulyono 0,9 E
17 109090 Muntiah 2,9   C+
18 109091 Musthofa 4,0 A
19 109092 Musyaroh 4,0 A
20 109093 Muthola'ah 4,0 A
21 109094 Nasiruddin 3,5   B+
22 109095 Noor Kholis 0,9 E
23 109096 Nor Faqih 3,6   B+
24 109098 Siti Aminah 3,4 B
25 109099 Siti Winarsih 4,0 A
26 109100 Solikah 3,9   B+
27 109101 Sudarwati 3,9   B+
28 109102 Syafiatun 4,0 A
29 109103 Umi Salma Amala 3,7   B+
30 109104 Yanik Muzaro'ah 3,6   B+
31 109105 Zainur Rohman 3,9   B+
32 109037 Siti Rukayah 3,5   B+
33 109329 Khoirul Faqih 3,7   B+
34 109169 Sarwi 3,0 B
35 109331 Abdul Gufron 2,7   C+

Micro Teaching VI- Non Reguler 2009/2010

DAFTAR NILAI UJIAN SEMESTER GENAP TA. 2009/2010
MAHASISWA PROGRAM STRATA - 1 (NON REGULER)
SEKOLAH TINGGI AGAMA ISLAM PATI
SEMESTER  : VI (Non Reguler)               KELAS : A
MATA KULIAH :  PRAKTIKUM MICRO TEACHING
NO NIM NAMA NILAI
BOBOT SIMBOL
1 107057 Aan Dariyani

2 107060 Ahmad Arifin 3,6   B+
3 107061 Ahmad Rozikan 3,0 B
4 107062 Ahmad Taslim 3,0 B
5 107064 Alina Rahmawati 3,5   B+
6 107065 Aspiyah 3,6   B+
7 107066 Choirul Anwar 3,1 B
8 107067 Dzikronah 3,5   B+
9 107069 Ervaning Hudfiyatin N 3,1 B
10 107070 Faridul Ushroh 3,4 B
11 107071 Heny Hikmawati 3,4 B
12 107072 Juwarman 3,2 B
13 107073 Kasini 3,5   B+
14 107074 Kunariyati 3,0 B
15 107076 Muhamad Sukron Makmun 2,8   C+
16 107077 Mamduh 3,5   B+
17 107078 Masriah 3,5   B+
18 107079 Moh. Ali Erfan 3,3 B
19 107080 Muftikhatul Janah 3,2 B
20 107082 Munarti 3,4 B
21 107083 Murtadlo 3,1 B
22 107084 Muyasaroh 3,3 B
23 107086 Norma Shofiana 3,4 B
24 107088 Nur Hayati 3,6   B+
25 107089 Nur Muthmainah 3,2 B
26 107090 Nurul Maftuhah 3,1 B
27 107091 Rohmat Soleh 3,0 B
28 107092 Rutik Atun 3,6   B+
29 107094 Siti Aminah 3,5   B+
30 107095 Siti Mahmudah 3,0 B
31 107097 Siti Romlah 3,4 B
32 107098 Siti Zulifah 3,5   B+
33 107099 Sri Lambang Wati 3,5   B+
34 107101 Subendi 3,3 B
35 107102 Suroto 3,0 B
36 107103 Syihabodin 3,0 B
37 107104 Tutik Qudsyiyah 3,2 B
38 107105 Umi Salamah 3,5   B+
39 107106 Uswatun Khasanah 3,6   B+
40 107107 Yunita Kumalasari 3,1 B

 
DAFTAR NILAI UJIAN SEMESTER GENAP TA. 2009/2010
MAHASISWA PROGRAM STRATA - 1 (NON REGULER)
SEKOLAH TINGGI AGAMA ISLAM PATI
SEMESTER  : VI (Non Reguler)             KELAS : B
MATA KULIAH :  PRAKTIKUM MICRO TEACHING





NO NIM NAMA NILAI
BOBOT SIMBOL
1 107108 Abdul Aziz 3,6   B+
2 107110 Ah. Thohar  2,9   C+
3 107111 Ahmad Edy Priyanto 3,2 B
4 107112 Ahmad Saifuddin 3,0 B
5 107113 Ahmad Thohari  3,2 B
6 107114 Ali Siswanto 3,3 B
7 107119 Edi Nuryanto 3,5   B+
8 107121 Fadqurroji 3,1 B
9 107124 Kalim 3,2 B
10 107125 Khoirul Anwar 3,0 B
11



12 107127 Linnatus Saadah 3,1 B
13 107128 M. Zaenuri

14 107129 Masindah 3,1 B
15 107130 Misbahul Munir 3,3 B
16 107132 Muh. Mukhlis 3,4 B
17 107134 Munif 3,2 B
18 107135 Murtafiah 3,3 B
19 107136 Natiq Inayah 3,1 B
20 107137 Ninik Rubiyanti 3,1 B
21 107138 Nur Aini Hidayati 3,5   B+
22 107140 Nur Janah 3,2 B
23 107141 Nur Rohmah 3,0 B
24 107142 Puji Lestari 3,1 B
25 107143 Rosihin 3,0 B
26 107145 Sidrotun Niswah 3,3 B
27 107146 Siti Dzurriyah 3,5   B+
28 107147 Siti Mahmudah  3,1 B
29 107150 Slamet Widodo 3,0 B
30 107151 Sri Nuryati 3,1 B
31 107152 Srifatun 3,2 B
32 107154 Sulis Nanik 3,5   B+
33 107156 Tia Ery Fauziyah 2,8   C+
34 107157 Umi Masruroh 3,3 B
35 107158 Umi Shofwah 3,0 B
36 107159 Yahrotul Aliyah 3,1 B
37 107160 Zaenal Fakri 3,1 B
38 109323 A. Syaiful Ulum 3,1 B

DAFTAR NILAI UJIAN SEMESTER GENAP TA. 2009/2010
MAHASISWA PROGRAM STRATA - 1 (NON REGULER)
SEKOLAH TINGGI AGAMA ISLAM PATI
SEMESTER  : VI (Non Reguler) KELAS : C
MATA KULIAH :  PRAKTIKUM MICRO TEACHING





NO NIM NAMA NILAI
BOBOT SIMBOL
1 107162 Agus Ghufron Yazid 3,0 B
2 107163 Ahkim Khoironi 2,8   C+
3 107164 Ahmad Nurhadi 3,3 B
4 107165 Ahmad Sya'roni 3,0 B
5 107166 Aisah 3,2 B
6 107167 Alimun 3,3 B
7 107168 Ana Dwi Ningsih 3,0 B
8 107170 Bisri 3,1 B
9 107171 Dyah Fitri Handayani 3,0 B
10 107172 Edi Sutomo 3,1 B
11 107173 Erna Sri Mujiati 3,3 B
12 107174 Faizatul Mahmudah 3,1 B
13 107175 Hartatik 3,1 B
14 107176 Jumaeri 3,1 B
15 107177 Karyono 3,0 B
16 107178 Khotmil Wildan 3,0 B
17 107179 Laelatus Saadah 3,3 B
18 107180 Muhamad Farid Basyari 3,1 B
19 107181 Maesaroh 3,6   B+
20 107182 Masyanto 3,2 B
21 107183 Moh. Maghfuri 3,2 B
22 107184 Muawanah 3,1 B
23 107186 Muji Lestari 3,2 B
24 107187 Murdoko 3,2 B
25 107188 Muyasyaroh  3,6   B+
26 107189 Ngatmin 3,4 B
27 107190 Niswatin Ma'rufah 3,3 B
28 107191 Nur Asfiyatin 3,1 B
29 107192 Nur Hamimah 3,2 B
30 107193 Nur Khamid 3,0 B
31 107194 Nur Solikhin 2,7   C+
32 107195 Rinawati 3,3 B
33 107196 Rubiyatun 3,3 B
34 107197 Saini 3,2 B
35 107198 Sisharti 3,2 B
36 107199 Siti Fatchiyyah 3,3 B
37 107200 Siti Mas'amatun 3,2 B
38 107201 Siti Rohmatun 3,3 B
39 107202 Siti Zubaidah 3,4 B
40 107203 Sri Haryanti 3,5   B+
41 107204 Sri Wahyuni  3,2 B
42 107205 Subadi 3,3 B
43 107206 Sukini 3,2 B
44 107207 Suliyati 3,3 B
45 107209 Turmudhi 3,0 B
46 107210 Umi Sa'idah 3,0 B
47 107211 Ummi Arifah 3,3 B
48 107212 Yuliati 3,6   B+
49 107213 Zauharotun Nafi'ah 3,4 B