DAFTAR NILAI UJIAN SEMESTER GENAP TA. 2009/2010 | ||||
MAHASISWA PROGRAM STRATA - 1 (NON REGULER) | ||||
SEKOLAH TINGGI AGAMA ISLAM PATI | ||||
SEMESTER : II (Non Reguler) KELAS : E | ||||
MATA KULIAH : PENDIDIKAN KEWARGANEGARAAN | ||||
NO | NIM | NAMA | NILAI | |
BOBOT | SIMBOL | |||
1 | 109142 | Abdul Mu'iz | 3,5 | B+ |
2 | 109143 | Achmad Tohir | 3,5 | B+ |
3 | 109144 | Ahmad Muhadi | 3,3 | B |
4 | 109145 | Ahni Indarwati | 4,0 | A |
5 | 109146 | Ana Hakimatul Lutfi | 4,0 | A |
6 | 109147 | Arika Munfariha | 3,5 | B+ |
7 | 109148 | Badriyatun Niswah | 4,0 | A |
8 | 109149 | Didik | 3,3 | B |
9 | 109150 | Elia Rulkhaeni | 4,0 | A |
10 | 109151 | Fadholi | 4,0 | A |
11 | 109152 | Heni Khumairoh | 4,0 | A |
12 | 109153 | Indah Khoiriyah | 4,0 | A |
13 | 109155 | Kunarsi | 4,0 | A |
14 | 109156 | Louis Ardiansyah | 4,0 | A |
15 | 109157 | Maria Ulfa | 4,0 | A |
16 | 109158 | Moh Naim | 3,9 | B+ |
17 | 109159 | Mohammad Zakki Setiawan | 3,4 | B |
18 | 109160 | Muhammad Isro'i | 3,6 | B+ |
19 | 109161 | Muhtadin | 0,9 | E |
20 | 109162 | Ngatini | 3,8 | B+ |
21 | 109163 | Nur Ahmad Syaifudin | 3,4 | B |
22 | 109164 | Nur Hamid | 3,4 | B |
23 | 109166 | Nurul Khoiri | 4,0 | A |
24 | 109168 | Rubiatin | 3,9 | B+ |
25 | 109169 | Sarwi | ||
26 | 109170 | Siti Inti Halun Nafi'ah | 3,6 | B+ |
27 | 109172 | Sri Muhsinah | 3,6 | B+ |
28 | 109173 | Sugiharti | 3,9 | B+ |
29 | 109174 | Sutarno | 4,0 | A |
30 | 109175 | Titik Setiawati | 4,0 | A |
31 | 109176 | Umi Ma'rufah | 4,0 | A |
32 | 109177 | Yunita Suryani | 4,0 | A |
33 | 109005 | Amin Mukti Pranoto | 3,6 | B+ |
34 | 109330 | Suyati | 3,9 | B+ |
35 | 108088 | Sri Kustianingrum | ||
36 | 107445 | Dwi Puji Khomsiatin | 3,8 | B+ |
37 | 108355 | Sutiyani | 4,0 | A |
38 | 108361 | Yuyun Wahyuni | 4,0 | A |
39 | 108376 | Mu'awanah | 4,0 | A |
40 | 108408 | Anis Irhamah | 4,0 | A |
Wednesday, January 19, 2011
Pendidikan Kewarganegaraan 2009/2010
Labels:
NILAI
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment