DAFTAR NILAI UJIAN SEMESTER GENAP TA. 2009/2010 | ||||
MAHASISWA PROGRAM STRATA - 1 (NON REGULER) | ||||
SEKOLAH TINGGI AGAMA ISLAM PATI | ||||
SEMESTER : II (Non Reguler) KELAS : B | ||||
MATA KULIAH : DASAR-DASAR KEPENDIDIKAN | ||||
NO | NIM | NAMA | NILAI | |
BOBOT | SIMBOL | |||
1 | 109041 | Abdul Mukti | 2,8 | C+ |
2 | 109042 | Abdus Sukur | 3,0 | B |
3 | ||||
4 | 109044 | Ahmad Muarif Rif'an | 2,4 | C |
5 | 109045 | Ali Mahrus | 4,0 | A |
6 | 109046 | Anis Mariyati | 4,0 | A |
7 | 109047 | Candra Arum Pradesa | 4,0 | A |
8 | 109048 | Dewi Zulikhotul Ma'niyah | 4,0 | A |
9 | 109049 | Elda Rieke Ardiyanti | 1,8 | D+ |
10 | 109050 | Eni Kusrini | 4,0 | A |
11 | 109051 | Faroh Faricha | 4,0 | A |
12 | 109052 | Indra Arum Pradesa | 3,6 | B+ |
13 | 109053 | Injasah | 4,0 | A |
14 | 109054 | Irham Purwanto | 3,4 | B |
15 | 109055 | Kuslan | 2,0 | C |
16 | 109056 | Lismain | 0,9 | E |
17 | 109057 | Moh. Jazuli | 3,6 | B+ |
18 | 109058 | Mohammad Kasmanto | 3,6 | B+ |
19 | 109059 | Muamar | 0,9 | E |
20 | 109060 | Muhammad Darul Abrori | 4,0 | A |
21 | 109061 | Mukaromah | 3,7 | B+ |
22 | 109062 | Nur Alimah | 4,0 | A |
23 | 109063 | Nur Hayati | 4,0 | A |
24 | 109064 | Nur Wahid | 3,5 | B+ |
25 | 109065 | Saiful Hadi | 3,7 | B+ |
26 | ||||
27 | 109067 | Siti Fatimah | 3,6 | B+ |
28 | 109068 | Siti Khoirotin Nida | 4,0 | A |
29 | 109069 | Siti Mahmudah | 3,9 | B+ |
30 | 109070 | Suhartomo | 3,7 | B+ |
31 | 109071 | Sutiyono | 4,0 | A |
32 | 109072 | Ulfa Shofiyana | 4,0 | A |
33 | 109073 | Zainatul Hidayah | 3,7 | B+ |
34 | 109328 | Ali Nur Solikhin | 3,0 | B |
35 | 109331 | Mushoniful Hanif | 2,2 | C |
DAFTAR NILAI UJIAN SEMESTER GENAP TA. 2009/2010 | ||||
MAHASISWA PROGRAM STRATA - 1 (NON REGULER) | ||||
SEKOLAH TINGGI AGAMA ISLAM PATI | ||||
SEMESTER : II (Non Reguler) KELAS : C | ||||
MATA KULIAH : DASAR-DASAR KEPENDIDIKAN | ||||
NO | NIM | NAMA | NILAI | |
BOBOT | SIMBOL | |||
1 | 109074 | Abdul Wahab Assa'roni | 0,9 | E |
2 | 109075 | Ahmad Ainul Yaqin | 2,3 | C |
3 | 109076 | Ahmad Said | 4,0 | A |
4 | 109077 | Ali Rochman | 1,3 | D |
5 | 109078 | Aris Suguh A | 3,1 | B |
6 | 109079 | Ayun Afroh | 3,9 | B+ |
7 | 109080 | Darwati | 3,7 | B+ |
8 | 109081 | Es Budiyanto | 3,1 | B |
9 | 109082 | Faridatul Mukhoyyaroh | 4,0 | A |
10 | 109083 | Hidayatun Ni'mah | 4,0 | A |
11 | 109084 | Iklasul Mufiqin | 2,6 | C+ |
12 | 109085 | Indah Lestari | 4,0 | A |
13 | 109086 | Jadi Ahmad Muzaidun | 4,0 | A |
14 | 109087 | Lutfi Najib | 3,7 | B+ |
15 | 109088 | M. Baidlowi | 3,5 | B+ |
16 | 109089 | Mulyono | 0,9 | E |
17 | 109090 | Muntiah | 2,9 | C+ |
18 | 109091 | Musthofa | 4,0 | A |
19 | 109092 | Musyaroh | 4,0 | A |
20 | 109093 | Muthola'ah | 4,0 | A |
21 | 109094 | Nasiruddin | 3,5 | B+ |
22 | 109095 | Noor Kholis | 0,9 | E |
23 | 109096 | Nor Faqih | 3,6 | B+ |
24 | 109098 | Siti Aminah | 3,4 | B |
25 | 109099 | Siti Winarsih | 4,0 | A |
26 | 109100 | Solikah | 3,9 | B+ |
27 | 109101 | Sudarwati | 3,9 | B+ |
28 | 109102 | Syafiatun | 4,0 | A |
29 | 109103 | Umi Salma Amala | 3,7 | B+ |
30 | 109104 | Yanik Muzaro'ah | 3,6 | B+ |
31 | 109105 | Zainur Rohman | 3,9 | B+ |
32 | 109037 | Siti Rukayah | 3,5 | B+ |
33 | 109329 | Khoirul Faqih | 3,7 | B+ |
34 | 109169 | Sarwi | 3,0 | B |
35 | 109331 | Abdul Gufron | 2,7 | C+ |
No comments:
Post a Comment