Wednesday, January 19, 2011

Micro Teaching VI- Non Reguler 2009/2010

DAFTAR NILAI UJIAN SEMESTER GENAP TA. 2009/2010
MAHASISWA PROGRAM STRATA - 1 (NON REGULER)
SEKOLAH TINGGI AGAMA ISLAM PATI
SEMESTER  : VI (Non Reguler)               KELAS : A
MATA KULIAH :  PRAKTIKUM MICRO TEACHING
NO NIM NAMA NILAI
BOBOT SIMBOL
1 107057 Aan Dariyani

2 107060 Ahmad Arifin 3,6   B+
3 107061 Ahmad Rozikan 3,0 B
4 107062 Ahmad Taslim 3,0 B
5 107064 Alina Rahmawati 3,5   B+
6 107065 Aspiyah 3,6   B+
7 107066 Choirul Anwar 3,1 B
8 107067 Dzikronah 3,5   B+
9 107069 Ervaning Hudfiyatin N 3,1 B
10 107070 Faridul Ushroh 3,4 B
11 107071 Heny Hikmawati 3,4 B
12 107072 Juwarman 3,2 B
13 107073 Kasini 3,5   B+
14 107074 Kunariyati 3,0 B
15 107076 Muhamad Sukron Makmun 2,8   C+
16 107077 Mamduh 3,5   B+
17 107078 Masriah 3,5   B+
18 107079 Moh. Ali Erfan 3,3 B
19 107080 Muftikhatul Janah 3,2 B
20 107082 Munarti 3,4 B
21 107083 Murtadlo 3,1 B
22 107084 Muyasaroh 3,3 B
23 107086 Norma Shofiana 3,4 B
24 107088 Nur Hayati 3,6   B+
25 107089 Nur Muthmainah 3,2 B
26 107090 Nurul Maftuhah 3,1 B
27 107091 Rohmat Soleh 3,0 B
28 107092 Rutik Atun 3,6   B+
29 107094 Siti Aminah 3,5   B+
30 107095 Siti Mahmudah 3,0 B
31 107097 Siti Romlah 3,4 B
32 107098 Siti Zulifah 3,5   B+
33 107099 Sri Lambang Wati 3,5   B+
34 107101 Subendi 3,3 B
35 107102 Suroto 3,0 B
36 107103 Syihabodin 3,0 B
37 107104 Tutik Qudsyiyah 3,2 B
38 107105 Umi Salamah 3,5   B+
39 107106 Uswatun Khasanah 3,6   B+
40 107107 Yunita Kumalasari 3,1 B

 
DAFTAR NILAI UJIAN SEMESTER GENAP TA. 2009/2010
MAHASISWA PROGRAM STRATA - 1 (NON REGULER)
SEKOLAH TINGGI AGAMA ISLAM PATI
SEMESTER  : VI (Non Reguler)             KELAS : B
MATA KULIAH :  PRAKTIKUM MICRO TEACHING





NO NIM NAMA NILAI
BOBOT SIMBOL
1 107108 Abdul Aziz 3,6   B+
2 107110 Ah. Thohar  2,9   C+
3 107111 Ahmad Edy Priyanto 3,2 B
4 107112 Ahmad Saifuddin 3,0 B
5 107113 Ahmad Thohari  3,2 B
6 107114 Ali Siswanto 3,3 B
7 107119 Edi Nuryanto 3,5   B+
8 107121 Fadqurroji 3,1 B
9 107124 Kalim 3,2 B
10 107125 Khoirul Anwar 3,0 B
11



12 107127 Linnatus Saadah 3,1 B
13 107128 M. Zaenuri

14 107129 Masindah 3,1 B
15 107130 Misbahul Munir 3,3 B
16 107132 Muh. Mukhlis 3,4 B
17 107134 Munif 3,2 B
18 107135 Murtafiah 3,3 B
19 107136 Natiq Inayah 3,1 B
20 107137 Ninik Rubiyanti 3,1 B
21 107138 Nur Aini Hidayati 3,5   B+
22 107140 Nur Janah 3,2 B
23 107141 Nur Rohmah 3,0 B
24 107142 Puji Lestari 3,1 B
25 107143 Rosihin 3,0 B
26 107145 Sidrotun Niswah 3,3 B
27 107146 Siti Dzurriyah 3,5   B+
28 107147 Siti Mahmudah  3,1 B
29 107150 Slamet Widodo 3,0 B
30 107151 Sri Nuryati 3,1 B
31 107152 Srifatun 3,2 B
32 107154 Sulis Nanik 3,5   B+
33 107156 Tia Ery Fauziyah 2,8   C+
34 107157 Umi Masruroh 3,3 B
35 107158 Umi Shofwah 3,0 B
36 107159 Yahrotul Aliyah 3,1 B
37 107160 Zaenal Fakri 3,1 B
38 109323 A. Syaiful Ulum 3,1 B

DAFTAR NILAI UJIAN SEMESTER GENAP TA. 2009/2010
MAHASISWA PROGRAM STRATA - 1 (NON REGULER)
SEKOLAH TINGGI AGAMA ISLAM PATI
SEMESTER  : VI (Non Reguler) KELAS : C
MATA KULIAH :  PRAKTIKUM MICRO TEACHING





NO NIM NAMA NILAI
BOBOT SIMBOL
1 107162 Agus Ghufron Yazid 3,0 B
2 107163 Ahkim Khoironi 2,8   C+
3 107164 Ahmad Nurhadi 3,3 B
4 107165 Ahmad Sya'roni 3,0 B
5 107166 Aisah 3,2 B
6 107167 Alimun 3,3 B
7 107168 Ana Dwi Ningsih 3,0 B
8 107170 Bisri 3,1 B
9 107171 Dyah Fitri Handayani 3,0 B
10 107172 Edi Sutomo 3,1 B
11 107173 Erna Sri Mujiati 3,3 B
12 107174 Faizatul Mahmudah 3,1 B
13 107175 Hartatik 3,1 B
14 107176 Jumaeri 3,1 B
15 107177 Karyono 3,0 B
16 107178 Khotmil Wildan 3,0 B
17 107179 Laelatus Saadah 3,3 B
18 107180 Muhamad Farid Basyari 3,1 B
19 107181 Maesaroh 3,6   B+
20 107182 Masyanto 3,2 B
21 107183 Moh. Maghfuri 3,2 B
22 107184 Muawanah 3,1 B
23 107186 Muji Lestari 3,2 B
24 107187 Murdoko 3,2 B
25 107188 Muyasyaroh  3,6   B+
26 107189 Ngatmin 3,4 B
27 107190 Niswatin Ma'rufah 3,3 B
28 107191 Nur Asfiyatin 3,1 B
29 107192 Nur Hamimah 3,2 B
30 107193 Nur Khamid 3,0 B
31 107194 Nur Solikhin 2,7   C+
32 107195 Rinawati 3,3 B
33 107196 Rubiyatun 3,3 B
34 107197 Saini 3,2 B
35 107198 Sisharti 3,2 B
36 107199 Siti Fatchiyyah 3,3 B
37 107200 Siti Mas'amatun 3,2 B
38 107201 Siti Rohmatun 3,3 B
39 107202 Siti Zubaidah 3,4 B
40 107203 Sri Haryanti 3,5   B+
41 107204 Sri Wahyuni  3,2 B
42 107205 Subadi 3,3 B
43 107206 Sukini 3,2 B
44 107207 Suliyati 3,3 B
45 107209 Turmudhi 3,0 B
46 107210 Umi Sa'idah 3,0 B
47 107211 Ummi Arifah 3,3 B
48 107212 Yuliati 3,6   B+
49 107213 Zauharotun Nafi'ah 3,4 B

No comments:

Post a Comment