DAFTAR NILAI UJIAN SEMESTER GENAP TA. 2009/2010 | ||||
MAHASISWA PROGRAM STRATA - 1 (NON REGULER) | ||||
SEKOLAH TINGGI AGAMA ISLAM PATI | ||||
SEMESTER : VIII (Transfer) KELAS : A | ||||
MATA KULIAH : PRAKTIKUM MICRO TEACHING | ||||
NO | NIM | NAMA | NILAI | |
BOBOT | SIMBOL | |||
1 | 108316 | Abdul Jalil | 3,6 | B+ |
2 | 108317 | Agus Prawanto | ||
3 | 108318 | Ahmad Shiroj | 3,5 | B+ |
4 | 108319 | Ali | 3,4 | B |
5 | 108320 | Baroroh | 3,6 | B+ |
6 | 108322 | Es. Lylis Anifah AN | 3,1 | B |
7 | 108323 | Fatimah | 3,2 | B |
8 | 108324 | Ikha Yuliana | 3,3 | B |
9 | 108325 | Jamari | 3,3 | B |
10 | 108326 | Kamidatun | 3,6 | B+ |
11 | 108327 | Kholifatur Rosyidah | 3,1 | B |
12 | 108328 | Kholik | 3,0 | B |
13 | 108329 | Laili Purnawati | 3,5 | B+ |
14 | 108330 | Mafruhatin | 3,5 | B+ |
15 | 108331 | Mahbubah | 3,5 | B+ |
16 | 108332 | Marfu'ah | 3,7 | B+ |
17 | 108333 | Maslan | 3,4 | B |
18 | 108334 | Masnah | 3,5 | B+ |
19 | 108335 | Mas'udah | 3,8 | B+ |
20 | 108336 | Minati | 3,6 | B+ |
21 | 108337 | Ngawiyah | 3,4 | B |
22 | 108338 | Noor Salim | 3,6 | B+ |
23 | 108339 | Puji Astuti | 3,4 | B |
24 | 108340 | Raban Haditjahyono | 3,0 | B |
25 | 108341 | Riswati | 3,5 | B+ |
26 | 108342 | Sholihah | 3,5 | B+ |
27 | 108343 | Sholihin | 3,5 | B+ |
28 | 108344 | Sholikah | 3,5 | B+ |
29 | 108345 | Sholikah | 3,6 | B+ |
30 | 108346 | Siti Aminah | 3,3 | B |
31 | 108347 | Siti Asmiah | 3,6 | B+ |
32 | 108348 | Siti Choeriyatus Zahroh | 3,5 | B+ |
33 | 108349 | Siti Fadilah | 3,5 | B+ |
34 | 108350 | Siti Jumi'atin Kholisoh | 3,7 | B+ |
35 | 108351 | Siti Muzayanah | 3,5 | B+ |
36 | 108352 | Siti Nur Aini | 3,4 | B |
37 | 108353 | Siti Nur Khasanah | 3,7 | B+ |
38 | 108354 | Siti Qomariyah | 3,6 | B+ |
39 | 108355 | Sutiyani | 3,7 | B+ |
40 | 108356 | Sutrisno | 3 | B |
41 | 108357 | Tamsih | 3,5 | B+ |
42 | 108358 | Tasrip | 3,4 | B |
43 | 108359 | Tatik Nur Farikhah | 3,5 | B+ |
44 | 108360 | Thoro Mahari | 3,6 | B+ |
45 | 108361 | Yuyun Wahyuni | 3,6 | B+ |
DAFTAR NILAI UJIAN SEMESTER GENAP TA. 2009/2010 | ||||
MAHASISWA PROGRAM STRATA - 1 (NON REGULER) | ||||
SEKOLAH TINGGI AGAMA ISLAM PATI | ||||
SEMESTER : VIII (Transfer) KELAS : B | ||||
MATA KULIAH : PRAKTIKUM MICRO TEACHING | ||||
NO | NIM | NAMA | NILAI | |
BOBOT | SIMBOL | |||
1 | 108364 | Ali Irham | 3,1 | B |
2 | 108365 | Amini | 3,7 | B+ |
3 | 108366 | Diyah Indarti | 3,7 | B+ |
4 | 108367 | Fikki Shaumi R | 3,5 | B+ |
5 | 108368 | Gianti | 3,3 | B |
6 | 108369 | Hadi Purwanto | 3,2 | B |
7 | 108370 | Isma'il | 3,4 | B |
8 | 108371 | Julikah | 3,7 | B+ |
9 | 108372 | Khulifah | 3,5 | B+ |
10 | 108373 | Khumaidah | 3,6 | B+ |
11 | 108374 | Kurdi | 3,5 | B+ |
12 | 108375 | Lulus Ragil Sejati | 3,5 | B+ |
13 | 108376 | Mu'awanah | 3,6 | B+ |
14 | 108377 | Mudzakir | 3,4 | B |
15 | 108378 | Muhamad Solikin | 3,6 | B+ |
16 | 108379 | Munafi'ah | 3,6 | B+ |
17 | 108380 | Munarsih | 3,6 | B+ |
18 | 108381 | Munasih | 3,6 | B+ |
19 | 108382 | Munawaroh | 3,4 | B |
20 | 108383 | Nur Hayati | 3,7 | B+ |
21 | 108385 | Pursis | 3,4 | B |
22 | 108386 | Rofiatun | 3,5 | B+ |
23 | 108387 | Rohmad | 3,5 | B+ |
24 | 108388 | Siti Romlah | 3,7 | B+ |
25 | 108389 | Siti Rosyidah | 3,6 | B+ |
26 | 108390 | Siti Shofiatun | 3,7 | B+ |
27 | 108391 | Siti Sholihah | 3,7 | B+ |
28 | 108392 | Siti Shokibah | 3,3 | B |
29 | 108393 | Siti Solikhah | 3,7 | B+ |
30 | 108394 | Siti Syamsiyah | 3,5 | B+ |
31 | 108396 | Sri Ambar Sulastri | 3,0 | B |
32 | 108397 | Sri Hono | 3,2 | B |
33 | 108398 | Sri Mulyani | 3,8 | B+ |
34 | 108399 | Sri Niswati | 3,6 | B+ |
35 | 108400 | Sri Sismiyati | 3,6 | B+ |
36 | 108401 | Suwodo | 3,5 | B+ |
37 | 108402 | Syafa'ah | 3,5 | B+ |
38 | 108403 | Tri Ambarwati | 3,6 | B+ |
39 | 108404 | Umi Sumbulatin Masfiyah | 3,5 | B+ |
40 | 108405 | Wahid | 3,5 | B+ |
41 | 108406 | Wahyuningsih | 3,6 | B+ |
42 | 108407 | Zaenal Arifin | 3,5 | B+ |
DAFTAR NILAI UJIAN SEMESTER GENAP TA. 2009/2010 | ||||
MAHASISWA PROGRAM STRATA - 1 (NON REGULER) | ||||
SEKOLAH TINGGI AGAMA ISLAM PATI | ||||
SEMESTER : VIII (Transfer) KELAS : C | ||||
MATA KULIAH : PRAKTIKUM MICRO TEACHING | ||||
NO | NIM | NAMA | NILAI | |
BOBOT | SIMBOL | |||
1 | 108408 | Anis Irhamah | 3,7 | B+ |
2 | 108409 | Arbi'ah | 3,5 | B+ |
3 | 108410 | Arilia Susanti | 3,5 | B+ |
4 | 108411 | Asri Maryati | 3,5 | B+ |
5 | 108412 | Asyhurin | 3,6 | B+ |
6 | 108413 | Dwi Sri Rahayu | 3,5 | B+ |
7 | 108414 | Fita Muhanikmah | 3,7 | B+ |
8 | 108415 | Herminingsih | 3,5 | B+ |
9 | 108416 | Istiqomah | 3,7 | B+ |
10 | 108417 | Jumiati | 3,1 | B |
11 | 108418 | Kusen | 3,6 | B+ |
12 | 108419 | Kusmiyati | 3,5 | B+ |
13 | 108420 | Kusmiyati | 3,4 | B |
14 | 108421 | Kusnan | 3,6 | B+ |
15 | 108422 | Musanadah | 3,5 | B+ |
16 | 108423 | Mu'shodah | 3,4 | B |
17 | 108424 | Muslikah | 3,4 | B |
18 | 108425 | Mustihanah | 3,5 | B+ |
19 | 108426 | Musyrifah | 3,5 | B+ |
20 | 108427 | Muzayin | 3,7 | B+ |
21 | 108428 | Nanik Sumarni | 3,4 | B |
22 | 108429 | Nur Mahmudah | 2,9 | C+ |
23 | 108430 | Nur Sidqon | 3,5 | B+ |
24 | 108431 | Nurudin | 3,6 | B+ |
25 | 108432 | Rumiyati | 3,5 | B+ |
26 | 108433 | Sagiman | 3,5 | B+ |
27 | 108434 | Sriyatun Syamsul Khotimah | 3,5 | B+ |
28 | 108435 | Siti Rofi'ah | 3,6 | B+ |
29 | 108437 | Subari | 3,7 | B+ |
30 | 108438 | Sudarti | 3,6 | B+ |
31 | 108439 | Sugiharto | 3,6 | B+ |
32 | 108440 | Sugito | 3,3 | B |
33 | 108441 | Suhalam | 3,7 | B+ |
34 | 108442 | Sukandar | 3,4 | B |
35 | 108443 | Sulastri | 3,5 | B+ |
36 | 108444 | Sunarti | 3,5 | B+ |
37 | 108445 | Supar | 3,6 | B+ |
38 | 108446 | Supar | 3,3 | B |
39 | 108447 | Sururi | 2,8 | C+ |
40 | 108448 | Syafaah | 3,5 | B+ |
41 | 108450 | Wasingah | 3,7 | B+ |
42 | 108451 | Welas Asih | 3,2 | B |
43 | 108453 | Yuntari | 3,7 | B+ |
44 | 108454 | Sumini | 3,4 | B |
No comments:
Post a Comment