DAFTAR NILAI UJIAN SEMESTER GENAP TA. 2009/2010 | ||||
MAHASISWA PROGRAM STRATA - 1 (REGULER) | ||||
SEKOLAH TINGGI AGAMA ISLAM PATI | ||||
SEMESTER : VI KELAS : A | ||||
MATA KULIAH : PRAKTIKUM MICRO TEACHING | ||||
NO | NIM | NAMA | NILAI | |
BOBOT | SIMBOL | |||
1 | 107002 | Ah. Dainuri | 3,0 | B |
2 | 107003 | Ahmad Ismail | 3,0 | B |
3 | 107007 | Anis Rifa'ati | 3,1 | B |
4 | 107009 | Arina Diana Shofa | 3,0 | B |
5 | 107010 | Bahrul Hidayat | 2,7 | C+ |
6 | 107011 | Devi Nurhayati | 3,2 | B |
7 | 107012 | Eko Budi Santoso | 3,2 | B |
8 | 107013 | Eko Kurniyawan | 0,9 | E |
9 | 107014 | Emil Rifqi | 2,8 | C+ |
10 | 107015 | Endang Purwati | 3,1 | B |
11 | 107016 | Eni Mutmainah | 3,0 | B |
12 | 107017 | Fadhila Rohmatir R | 3,3 | B |
13 | 107018 | Karnadi | 2,8 | C+ |
14 | 107020 | Khoirul Huda | 2,9 | C+ |
15 | 107021 | Kresnur Imayanti | 3,6 | B+ |
16 | 107023 | Muhammad Mubarok | 3,1 | B |
17 | 107025 | Mustofa | 0,9 | E |
18 | 107026 | Muthoharoh | 3,0 | B |
19 | 107027 | Novi Ambarsari | 2,8 | C+ |
20 | 107028 | Novia Maisaroh | 3,4 | B |
21 | 107029 | Nur Hazis | 0,9 | E |
22 | 107030 | Nur Kolis | 2,9 | C+ |
23 | 107031 | Nurul Nazunul Fat-hi | 3,1 | B |
24 | 107032 | Paijan | 3,0 | B |
25 | 107033 | Puji Asriana | 3,1 | B |
26 | 107034 | Puput Evin Andriawan | 3,4 | B |
27 | 107037 | Siswati | 3,6 | B+ |
28 | 107039 | Siti Munfa'atin Silvia | 3,0 | B |
29 | 107040 | Siti Nikmah | 3,5 | B+ |
30 | 107041 | Siti Romlah | 3,1 | B |
31 | 107042 | Suaidah | 2,4 | C+ |
32 | 107043 | Sukamto | 3,0 | B |
33 | 107044 | Sulewi | 3,4 | B |
34 | 107045 | Sunarti | 3,0 | B |
35 | 107046 | Susianti | 3,3 | B |
36 | 107047 | Tri Suripah | 3,6 | B+ |
37 | 107049 | Tutik Nurhayati | 3,4 | B |
38 | 107050 | Umi Maftukhah | 3,2 | B |
39 | 107052 | Zaenal Muttaqin | 3,0 | B |
40 | 107053 | Zuli Hartini | 3,5 | B+ |
41 | 107144 | Saiful Huda | 2,6 | C+ |
Wednesday, January 19, 2011
Micro Teaching VI-Reguler 2009/2010
Labels:
NILAI
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment