Tuesday, August 2, 2011

Praktikum Micro Teaching VI-B

NO NIM NAMA P RPP PT NIPURA BOBOT SIMBOL
1 108054 Abdul Rohman 70 73 53.59 62.85 2.6   C+
2 108058 Ahmad Afnan 90 72 61.88 69.64 3.3 B
3 108059 Ahmad Arwani 80 67 57.95 64.43 2.8   C+
4 108060 Ahmad Edi Suprianto 95 77 50.41 66.40 3 B
5 108065 Fitri Mayasari 95 72 56.66 67.78 3.1 B
6 108068 Jumiatun 100 70 53.34 66.17 3 B
7 108069 Juwariah 95 73 57.18 68.39 3.2 B
8 108070 Lailatul Magfuroh 95 73 47.18 63.39 2.7    C+
9 108073 Maesaroh 80 72 60.26 67.33 3.1 B
10 108074 Malikatun 100 75 61.28 71.89 3.5   B+
11 108075 Mohammad Sukron 75 72 46.15 59.53 2.3 C
12 108076 Muh. Sudarmin 90 72 60.26 68.83 3.2 B
13 108078 Muhammad Syamsul Arifin 100 78 54.10 69.35 3.3 B
14 108033 Musyarofah 100 72 60.61 70.50 3.4 B
15 108080 Nurkasian 100 71 63.08 71.39 3.5    B+
16 108081 Nurul Hidayah 100 72 60 70.20 3.4 B
17 108082 Parmono 90 67 56.92 65.41 2.9   C+
18 108083 Sarjoko Mbarno 100 74 66.41 74.10 3.6   B+
19 108085 Shofiyah 85 78 61.54 70.82 3.4 B
20 108087 Sholihin 90 72 56.92 67.16 3.1 B
21 108088 Sri Kustianingrum 100 73 63.08 72.09 3.5   B+
22 108089 Sri Mahmudah 100 72 46.57 63.48 2.7   C+
23 108042 Siti Mutmainah 100 76 63.08 73.14 3.6   B+
24 108092 Ummi Sahara 85 76 61.88 70.29 3.4 B
25 108093 Yazidah 100 73 69.74 75.42 3.7   B+
26 108094 Yuliarti Rahayu 80 73 58.46 66.78 3 B

No comments:

Post a Comment