| NO | NIM | NAMA | P | RPP | PT | NIPURA | BOBOT | SIMBOL |
| 1 | 108217 | Afifatin Munir Roikatin M. | 83.33 | 60 | 68.51 | 67.76 | 3.1 | B |
| 2 | 108218 | Agung Wahyudi | 87.50 | 80 | 58.66 | 70.46 | 3.4 | B |
| 3 | 108220 | Ahmad Solikhin | 91.67 | 72 | 64 | 70.95 | 3.4 | B |
| 4 | 108221 | Ali Maftuhin | 66.67 | 76 | 62.98 | 68.09 | 3.2 | B |
| 5 | 108223 | Eliya Nur Sa'adah | 100 | 73 | 68.51 | 74.81 | 3.6 | B+ |
| 6 | 108224 | Endang Astuti | 79.17 | 70 | 58.26 | 65.50 | 2.9 | C+ |
| 7 | 108225 | Endang Setyowati | 29.17 | 4.38 | 0.9 | E | ||
| 8 | 108226 | Fatimatul Zuhro | 79.17 | 72 | 65.85 | 70.00 | 3.3 | B |
| 9 | 108227 | Idarotus Sa'adah | 100 | 68 | 61.74 | 69.67 | 3.3 | B |
| 10 | 108228 | Ikhmawati | 100 | 68 | 63.59 | 70.60 | 3.4 | B |
| 11 | 108233 | Kusriah | 100 | 73 | 64.82 | 72.96 | 3.5 | B+ |
| 12 | 108192 | Moh. Abdul Mufid | 95.83 | 70 | 53.74 | 65.75 | 2.9 | C+ |
| 13 | 108154 | Masruroh | 91.67 | 75 | 62.77 | 71.38 | 3.5 | B+ |
| 14 | 108235 | Muhamad Nur Kholis | 91.67 | 70 | 58 | 67.45 | 3.1 | B |
| 15 | 108236 | Muhammad Nurhuda | 91.67 | 66 | 58.21 | 65.95 | 2.9 | C+ |
| 16 | 108239 | Mu'thiyati | 100 | 73 | 70.98 | 76.04 | 3.7 | B+ |
| 17 | 108240 | Muzaro'ah | 100 | 72 | 66.46 | 73.43 | 3.6 | B+ |
| 18 | 108241 | Nur Rofiq | 91.67 | 72 | 68.51 | 73.21 | 3.6 | B+ |
| 19 | 108243 | Nurchasanah | 91.67 | 70 | 63.59 | 70.05 | 3.4 | B |
| 20 | 108244 | Nurul Mustakim | 95.83 | 76 | 70.15 | 76.05 | 3.7 | B+ |
| 21 | 108245 | Rubawi | 95.83 | 74 | 52.18 | 66.37 | 3 | B |
| 22 | 108247 | Sarimin | 91.67 | 66 | 57.02 | 65.36 | 2.9 | C+ |
| 23 | 108248 | Siti Zulikati | 95.83 | 78 | 72 | 77.68 | 3.8 | B+ |
| 24 | 108249 | Sofiatun Ngatni | 70.83 | 70 | 55.79 | 63.02 | 2.7 | C+ |
| 25 | 108251 | Sri Munfa'ati | 100 | 72 | 63.38 | 71.89 | 3.5 | B+ |
| 26 | 108252 | Sri Umini | 95.83 | 71 | 66.05 | 72.25 | 3.5 | B+ |
| 27 | 108253 | Sriyatun | 95.83 | 73 | 65.85 | 72.85 | 3.5 | B+ |
| 28 | 108254 | Sudiman | 91.67 | 75 | 61.95 | 70.98 | 3.4 | B |
| 29 | 108255 | Sugianto | 75 | 73 | 67.28 | 70.44 | 3.4 | B |
| 30 | 108257 | Sulastri | 100 | 75 | 69.54 | 76.02 | 3.7 | B+ |
| 31 | 108258 | Sumiati | 83.33 | 73 | 70 | 73.05 | 3.6 | B+ |
| 32 | 108259 | Suparni | 100 | 72 | 60.51 | 70.46 | 3.4 | B |
| 33 | 108260 | Supriyanto | 79.17 | 72 | 62.98 | 68.56 | 3.2 | B |
| 34 | 108262 | Syufa'atun | 91.67 | 70 | 66.92 | 71.71 | 3.5 | B+ |
| 35 | 108264 | Yuyut Wahyudi | 75 | 70 | 70.77 | 71.13 | 3.5 | B+ |
| 36 | 108469 | Aini Marfuatun | 100 | 72 | 69.34 | 74.87 | 3.6 | B+ |
| 37 | 107057 | Aan Dariyani | 83.33 | 76 | 66.26 | 72.23 | 3.5 | B+ |
Tuesday, August 2, 2011
Praktikum Micro Teaching VI-F
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment