O | NIM | NAMA | KT | SSP | TTS | TAS | NIPURA | BOBOT | SIMBOL |
1 | 108217 | Afifatin Munir Roikatin M. | 70 | 86.36 | 60 | 75 | 74.59 | 3.6 | B+ |
2 | 108218 | Agung Wahyudi | 60 | 86.36 | 55 | 50 | 61.84 | 2.5 | C+ |
3 | 108220 | Ahmad Solikhin | 60 | 90.91 | 65 | 55 | 66.48 | 3 | B |
4 | 108221 | Ali Maftuhin | 70 | 72.73 | 45 | 57 | 61.73 | 2.5 | C+ |
5 | 108223 | Eliya Nur Sa'adah | 70 | 100 | 60 | 95 | 86.00 | 4 | A |
6 | 108224 | Endang Astuti | 60 | 77.27 | 60 | 80 | 72.32 | 3.5 | B+ |
7 | 108225 | Endang Setyowati | |||||||
8 | 108226 | Fatimatul Zuhro | 60 | 100 | 50 | 80 | 76.50 | 3.7 | B+ |
9 | 108227 | Idarotus Sa'adah | 70 | 100 | 65 | 85 | 82.75 | 4 | A |
10 | 108228 | Ikhmawati | 60 | 100 | 60 | 75 | 76.00 | 3.7 | B+ |
11 | 108233 | Kusriah | 70 | 100 | 70 | 90 | 85.50 | 4 | A |
12 | 108192 | Moh. Abdul Mufid | 60 | 95.45 | 65 | 70 | 73.61 | 3.6 | B+ |
13 | 108154 | Masruroh | 70 | 90.91 | 70 | 50 | 67.23 | 3.1 | B |
14 | 108235 | Muhamad Nur Kholis | 60 | 100 | 45 | 75 | 73.75 | 3.6 | B+ |
15 | 108236 | Muhammad Nurhuda | 60 | 95.45 | 45 | 65 | 68.61 | 3.2 | B |
16 | 108239 | Mu'thiyati | 60 | 100 | 60 | 80 | 78.00 | 3.9 | B+ |
17 | 108240 | Muzaro'ah | 65 | 100 | 70 | 75 | 78.50 | 3.9 | B+ |
18 | 108241 | Nur Rofiq | 60 | 86.36 | 65 | 57 | 66.14 | 3 | B |
19 | 108243 | Nurchasanah | 70 | 95.45 | 50 | 85 | 79.36 | 3.9 | B+ |
20 | 108244 | Nurul Mustakim | 70 | 100 | 65 | 65 | 74.75 | 3.6 | B+ |
21 | 108245 | Rubawi | 60 | 100 | 55 | 80 | 77.25 | 3.8 | B+ |
22 | 108247 | Sarimin | 70 | 90.91 | 60 | 75 | 75.73 | 3.7 | B+ |
23 | 108248 | Siti Zulikati | 60 | 86.36 | 60 | 95 | 80.59 | 4 | A |
24 | 108249 | Sofiatun Ngatni | 65 | 68.18 | 70 | 58.05 | 2.2 | C | |
25 | 108251 | Sri Munfa'ati | 70 | 100 | 55 | 75 | 77.25 | 3.8 | B+ |
26 | 108252 | Sri Umini | 60 | 95.45 | 45 | 75 | 72.61 | 3.5 | B+ |
27 | 108253 | Sriyatun | 60 | 90.91 | 60 | 95 | 81.73 | 4 | A |
28 | 108254 | Sudiman | 60 | 95.45 | 60 | 85 | 78.86 | 3.9 | B+ |
29 | 108255 | Sugianto | 60 | 77.27 | 45 | 65 | 64.07 | 2.8 | C+ |
30 | 108257 | Sulastri | 70 | 100 | 65 | 85 | 82.75 | 4 | A |
31 | 108258 | Sumiati | 60 | 81.82 | 70 | 80 | 74.95 | 3.6 | B+ |
32 | 108259 | Suparni | 60 | 100 | 60 | 95 | 84.00 | 4 | A |
33 | 108260 | Supriyanto | 60 | 90.91 | 60 | 85 | 77.73 | 3.8 | B+ |
34 | 108262 | Syufa'atun | 65 | 95.45 | 60 | 55 | 67.86 | 3.1 | B |
35 | 108264 | Yuyut Wahyudi | 70 | 81.82 | 65 | 70 | 72.20 | 3.5 | B+ |
36 | 108469 | Aini Marfuatun | 70 | 100 | 65 | 80 | 80.75 | 4 | A |
37 | 109297 | Nurul Firdausiyah | 60 | 63.64 | 60 | 75 | 66.91 | 3 | B |
38 | 107104 | Tutik Qudsiyah | 70 | 72.73 | 55 | 95 | 78.43 | 3.9 | B+ |
39 | 109325 | Fikrul Umam | 60 | 45.45 | 60 | 47.36 | 1.1 | D |
Tuesday, August 2, 2011
Pengembangan Sistem Evaluasi PAI
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment