NO | NIM | NAMA | P | RPP | PT | NIPURA | BOBOT | SIMBOL |
1 | 108001 | Agus Sahal Mahfud | 87.5 | 65 | 45.95 | 58.85 | 2.2 | C |
2 | 108006 | Aris Suryadi | 100 | 75 | 56.21 | 69.35 | 3.3 | B |
3 | 108007 | Bayu Kusuma | 91.67 | 78 | 66.66 | 74.38 | 3.6 | B+ |
4 | 108008 | Dewi Ichmawati | 100 | 72 | 49.85 | 65.12 | 2.9 | C+ |
5 | 108010 | Fatimatuz Zahrotul Ula | 83.33 | 72 | 65.23 | 70.32 | 3.4 | B |
6 | 108011 | Habib Ahmad Hasnan | 91.67 | 72 | 44.51 | 61.21 | 2.5 | C+ |
7 | 108012 | Hamidah | 8.33 | 0 | 1.25 | 0.9 | E | |
8 | 108014 | Ika Wahyuningsih | 95.83 | 78 | 61.13 | 72.24 | 3.5 | B+ |
9 | 108015 | Imron Rusyadi | 87.5 | 77 | 59.70 | 69.92 | 3.3 | B |
10 | 108017 | Intan Rindiantika | 95.83 | 78 | 53.90 | 68.63 | 3.2 | B |
11 | 108230 | Iskandar | 58.33 | 78 | 63.38 | 67.74 | 3.1 | B |
12 | 108066 | Iis Safritri Khoirunnisa | 100 | 77 | 57.64 | 70.77 | 3.4 | B |
13 | 108021 | Jumari | 100 | 80 | 60.51 | 73.26 | 3.6 | B+ |
14 | 108022 | Jumiatun | 100 | 77 | 56 | 69.95 | 3.3 | B |
15 | 108023 | Kholid Mawardi | 95.83 | 80 | 62.36 | 73.56 | 3.6 | B+ |
16 | 108024 | Leny Binayuningtyas | 91.67 | 78 | 57.23 | 69.67 | 3.3 | B |
17 | 108025 | Lia Christin | 100 | 73 | 54.77 | 67.93 | 3.1 | B |
18 | 108026 | Luk Luk Unsiyah | 100 | 76 | 53.74 | 68.47 | 3.2 | B |
19 | 108027 | Masriah | 100 | 76 | 58.87 | 71.04 | 3.5 | B+ |
20 | 108028 | Mimin Jatmiatun | 8.33 | 0 | 1.25 | 0.9 | E | |
21 | 108029 | Mohammad Haizunni'am | 83.33 | 77 | 62.57 | 70.73 | 3.4 | B |
22 | 108030 | Muhammad Hida | 91.67 | 75 | 46.46 | 63.23 | 2.7 | C+ |
23 | 108031 | Mu'linatus Sa'adah | 91.67 | 76 | 54.98 | 67.84 | 3.1 | B |
24 | 108032 | Munti'ah | 100 | 77 | 60.10 | 72.00 | 3.5 | B+ |
25 | 108034 | Najatus Solihah | 100 | 73 | 61.54 | 71.32 | 3.5 | B+ |
26 | 108159 | Nia Mustafidah | 100 | 74 | 55.79 | 68.80 | 3.2 | B |
27 | 108036 | Nur Asih Yulianti | 91.67 | 76 | 57.02 | 68.86 | 3.2 | B |
28 | 108037 | Nurcholis | 75 | 32.41 | 27.45 | 0.9 | E | |
29 | 108038 | Nur Faizin | 91.67 | 78 | 57.43 | 69.77 | 3.3 | B |
30 | 108039 | Nurus Syamsiyah | 95.83 | 75 | 60.30 | 70.78 | 3.4 | B |
31 | 108465 | Riqyan Kurniawati | 100 | 73 | 44.72 | 62.91 | 2.6 | C+ |
32 | 108043 | Siti Ruqoyah | 87.5 | 73 | 54.57 | 65.96 | 2.9 | C+ |
33 | 108044 | Siti Ulamah | 100 | 78 | 57.85 | 71.22 | 3.5 | B+ |
34 | 108045 | Sofia Aini | 100 | 71 | 56.62 | 68.16 | 3.2 | B |
35 | 108048 | Sumiati | 100 | 73 | 59.90 | 70.50 | 3.4 | B |
36 | 108049 | Taqwan Fitriyanto | 79.17 | 71 | 59.08 | 66.27 | 3 | B |
37 | 108051 | Tedi Oktavian | 91.67 | 78 | 59.28 | 70.69 | 3.4 | B |
38 | 108052 | Tri Maulida Afrohana | 83.33 | 78 | 54.98 | 67.29 | 3.1 | B |
39 | 108053 | Zumrotul Hidayah | 91.67 | 78 | 52.47 | 67.29 | 3.1 | B |
40 | 108099 | Arif Chasannudin | 83.33 | 76 | 62.15 | 70.18 | 3.4 | B |
41 | 108229 | Iskandar | 79.17 | 79 | 62.32 | 70.69 | 3.4 | B |
42 | 108146 | Hanna Rahayu Wandira | 66.67 | 71 | 52.10 | 60.90 | 2.4 | C |
Tuesday, August 2, 2011
Praktikum Micro Teaching VI-A (Reguler)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment