DAFTAR NILAI UJIAN SEMESTER GASAL TA. 2010/2011 | ||||
MAHASISWA PROGRAM STRATA - 1 (NON REGULER) | ||||
SEKOLAH TINGGI AGAMA ISLAM PATI | ||||
SEMESTER : III KELAS : H | ||||
MATA KULIAH : SUPERVISI PENDIDIKAN | ||||
NO | NIM | NAMA | NILAI | |
BOBOT | SIMBOL | |||
1 | 109250 | Abdur Rokhman | 2,9 | C+ |
2 | 109251 | Ah.Saiful Huda | 2,8 | C+ |
3 | 109252 | Ahmad Saifurohim | 3,2 | B |
4 | 109253 | Ali Jumain | 3,6 | B+ |
5 | 109254 | Anwar Hadi Wibowo | 4,0 | A |
6 | 109255 | Arif Rifaan | 3,5 | B+ |
7 | 109256 | Atho'illah Asror | 0,9 | E |
8 | 109257 | Chafit Alfian | 2,7 | C+ |
9 | 109258 | Edi Suprapto | 3,6 | B+ |
10 | 109259 | Elyza Endah Mentari | 2,8 | C+ |
11 | 109260 | Hamimah | 3,7 | B+ |
12 | 109261 | Ima Mariama | 3,6 | B+ |
13 | 109262 | Iwan Abdul Anzis | 3,2 | B |
14 | 109263 | Khoiru Niswatin | 3,5 | B+ |
15 | 109264 | Lilik Handhayani | 4,0 | A |
16 | 109265 | Malihatin | 4,0 | A |
17 | 109268 | Muh. Nurul Huda | 3,9 | B+ |
18 | 109270 | Musti'ah | 4,0 | A |
19 | 109271 | Noor Inayah | 3,8 | B+ |
20 | 109272 | Nur Asiyah Fitriani | 2,0 | C |
21 | 109273 | Nur Hayatun | 3,7 | B+ |
22 | 109274 | Nur Said | 3,5 | B+ |
23 | 109275 | Puji Lestari | 2,9 | C+ |
24 | 109276 | Riesta Nazala Nurmaula | 3,3 | B |
25 | 109277 | Samsul Hidayat | 3,0 | B |
26 | 109278 | Sholihatun Zahroh | 3,1 | B |
27 | 109279 | Siti Maryani | 3,6 | B+ |
28 | 109280 | Sri Atmiyati | 3,7 | B+ |
29 | 109281 | Siti Muslikah | 4,0 | A |
30 | 109282 | Suparman | 4,0 | A |
31 | 109283 | Titik Istianah | 3,5 | B+ |
32 | 109284 | Ulil Hasan | 3,1 | B |
33 | 109285 | Uswatun Hasanah | 3,7 | B+ |
34 | 109165 | Nur Khoiruddin | 3,0 | B |
35 | 108467 | Syihabodin | 3,6 | B+ |
Sunday, February 6, 2011
SUPERVISI (Smt. III-H-Non Reguler)
Labels:
NILAI
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment