| DAFTAR NILAI UJIAN SEMESTER GASAL TA. 2010/2011 | ||||
| MAHASISWA PROGRAM STRATA - 1 (NON REGULER) | ||||
| SEKOLAH TINGGI AGAMA ISLAM PATI | ||||
| SEMESTER : I - Non Reguler KELAS : D | ||||
| MATA KULIAH : BAHASA INDONESIA | ||||
| NO | NIM | NAMA | NILAI | |
| BOBOT | SIMBOL | |||
| 1 | 110104 | Achmad Fachrudin Sidiq | 1,9 | D+ |
| 2 | 110105 | Afrid Nur Hariyati | 0,9 | E |
| 3 | 110106 | Agus Sa'roni | ||
| 4 | 110107 | Ah. Nadlif Al - Intihak | 3,2 | B |
| 5 | 110108 | Ahmad Badri | 0,9 | E |
| 6 | 110109 | Danuri | 3,5 | B+ |
| 7 | 110110 | Endang Sumiati | ||
| 8 | 110111 | Habib Luthfi | ||
| 9 | 110112 | Ichwan Syuyuthi | 0,9 | E |
| 10 | 110113 | Innama | 2,6 | C+ |
| 11 | 110114 | Istiqomah | ||
| 12 | 110115 | Kharismatul Ulya | ||
| 13 | 110116 | Kusroni | 3,2 | B |
| 14 | 110117 | Mar'atin Hasanah | 3,9 | B+ |
| 15 | 110118 | Moh. Ali Mukhtar | 3,6 | B+ |
| 16 | 110119 | Mohammad Arifin | ||
| 17 | 110120 | Muh. Isa Anshori | 0,9 | E |
| 18 | 110121 | Muhammad Heriyanto | 0,9 | E |
| 19 | 110122 | Muhammad Rumadi | ||
| 20 | 110123 | Muktarom | 1,7 | D+ |
| 21 | 110124 | Munifah | 4 | A |
| 22 | 110125 | Nur Aftina | 3,7 | B+ |
| 23 | 110126 | Nur Khayati | ||
| 24 | 110127 | Nurkholis | 3,5 | B+ |
| 25 | 110128 | Retno Marlina Wati | 3,2 | B |
| 26 | 110129 | Setiatin Amanah | 3,5 | B+ |
| 27 | 110130 | Siti Mualimah | 2,3 | C |
| 28 | 110131 | Siti Mudawamah | 3,5 | B+ |
| 29 | 110132 | Siti Zulaihah | 3,9 | B+ |
| 30 | 110133 | Sugiman | 3,1 | B |
| 31 | 110134 | Supriyanto | 3 | B |
| 32 | 110135 | Tamsih | 4 | A |
| 33 | 110136 | Ulya Rosita | 4 | A |
| 34 | 110137 | Ummi Kulsum | 4 | A |
| 35 | 110138 | Yanti Nadzifah | 3,7 | B+ |
| 36 | 110311 | Siti Juwariyah | 3,5 | B+ |
| 37 | 110307 | Warsono | 3,3 | B |
| DAFTAR NILAI UJIAN SEMESTER GASAL TA. 2010/2011 | ||||
| MAHASISWA PROGRAM STRATA - 1 (NON REGULER) | ||||
| SEKOLAH TINGGI AGAMA ISLAM PATI | ||||
| SEMESTER : I - Non Reguler KELAS : H | ||||
| MATA KULIAH : BAHASA INDONESIA | ||||
| NO | NIM | NAMA | NILAI | |
| BOBOT | SIMBOL | |||
| 1 | 110242 | Ahmad Jaenuri | 3,7 | B+ |
| 2 | 110243 | Ali Mahmudi | 3,4 | B |
| 3 | 110244 | Ali Nafe' | 3,9 | B+ |
| 4 | 110245 | Anik Inayati | 3,6 | B+ |
| 5 | 110246 | Anis Arvita | 3,5 | B+ |
| 6 | 110247 | Anisah | 0,9 | E |
| 7 | 110248 | Basir | 3,9 | B+ |
| 8 | 110249 | Ema Suryani | 3,5 | B+ |
| 9 | 110250 | Faridlotun Najah | 3,6 | B+ |
| 10 | 110251 | Henny Agustin | 4 | A |
| 11 | 110252 | Imam Saiful Anwar | 3,8 | B+ |
| 12 | 110253 | Karwati | 3,7 | B+ |
| 13 | 110254 | Kuryati | 2,2 | C |
| 14 | 110255 | Mamik Dwi Susanti | 3,8 | B+ |
| 15 | 110256 | Moch Rudi | 3,5 | B+ |
| 16 | 110257 | Mohammad Ali Sofwan | 3,6 | B+ |
| 17 | 110258 | Muh. Irham Mahfudhi | 3,7 | B+ |
| 18 | 110259 | Muhammad Elit Saputra | 3,5 | B+ |
| 19 | 110260 | Muhammad Rizki Irfani | 3,7 | B+ |
| 20 | 110261 | Mujib Fahrudin MS | 3,6 | B+ |
| 21 | 110262 | Ninik Mujiati | 3,1 | B |
| 22 | 110263 | Nur Baiti | 3,9 | B+ |
| 23 | 110264 | Nur Utami | 0,9 | E |
| 24 | 110265 | Renny Ayuwandari | 3,9 | B+ |
| 25 | 110266 | Samuri | 2,7 | C+ |
| 26 | 110267 | Sholikin | 4 | A |
| 27 | 110268 | Siti Khomariyah | 3 | B |
| 28 | 110269 | Siti Umi Ismilatun | 3,9 | B+ |
| 29 | 110270 | Sudarlan | 3,6 | B+ |
| 30 | 110271 | Supilah | 4 | A |
| 31 | 110272 | Tafik Afiyanti | 3,9 | B+ |
| 32 | 110273 | Ulin Ni'mah | 3,7 | B+ |
| 33 | 110274 | Ummi Kholish | 3,9 | B+ |
| 34 | 110275 | Ya'niatin | 3,5 | B+ |
Wednesday, February 2, 2011
Bahasa Indonesia
Labels:
NILAI
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment