| DAFTAR NILAI UJIAN SEMESTER GASAL TA. 2010/2011 | ||||||||||||||||||||||||
| MAHASISWA PROGRAM STRATA - 1 (NON REGULER) | ||||||||||||||||||||||||
| SEKOLAH TINGGI AGAMA ISLAM PATI | ||||||||||||||||||||||||
| SEMESTER : V(Non Reguler) KELAS : B | ||||||||||||||||||||||||
| MATA KULIAH : PMMP | ||||||||||||||||||||||||
| NO | NIM | NAMA | NILAI | |||||||||||||||||||||
| BOBOT | SIMBOL | |||||||||||||||||||||||
| 1 | 108054 | Abdul Rohman | 2,0 | C | ||||||||||||||||||||
| 2 | 108056 | Agus Maulin Nuha | 0,9 | E | ||||||||||||||||||||
| 3 | 108058 | Ahmad Afnan | 3,1 | B | ||||||||||||||||||||
| 4 | 108059 | Ahmad Arwani | 3,1 | B | ||||||||||||||||||||
| 5 | 108060 | Ahmad Edi Suprianto | 2,8 | C+ | ||||||||||||||||||||
| 6 | 108062 | Dyah Siti Alqomah | 4,0 | A | ||||||||||||||||||||
| 7 | 108065 | Fitri Mayasari | 4,0 | A | ||||||||||||||||||||
| 8 | 108068 | Jumiatun | 3,6 | B+ | ||||||||||||||||||||
| 9 | 108069 | Juwariah | 3,7 | B+ | ||||||||||||||||||||
| 10 | 108070 | Lailatul Magfuroh | 3,5 | B+ | ||||||||||||||||||||
| 11 | 108072 | M. Khakim | 1,7 | D+ | ||||||||||||||||||||
| 12 | 108073 | Maesaroh | 4,0 | A | ||||||||||||||||||||
| 13 | 108074 | Malikatun | 2,4 | C | ||||||||||||||||||||
| 14 | 108075 | Mohammad Sukron | 3,1 | B | ||||||||||||||||||||
| 15 | 108076 | Muh. Sudarmin | 3,9 | B+ | ||||||||||||||||||||
| 16 | 108078 | Muhammad Syamsul Arifin | 3,5 | B+ | ||||||||||||||||||||
| 17 | 108033 | Musyarofah | 4,0 | A | ||||||||||||||||||||
| 18 | 108080 | Nurkasian | 2,0 | C | ||||||||||||||||||||
| 19 | 108081 | Nurul Hidayah | 4,0 | A | ||||||||||||||||||||
| 20 | 108082 | Parmono | 2,0 | C | ||||||||||||||||||||
| 21 | 108083 | Sarjoko Mbarno | 2,4 | C | ||||||||||||||||||||
| 22 | 108085 | Shofiyah | 3,7 | B+ | ||||||||||||||||||||
| 23 | 108087 | Sholihin | 3,6 | B+ | ||||||||||||||||||||
| 24 | 108088 | Sri Kustianingrum | 4,0 | A | ||||||||||||||||||||
| 25 | 108042 | Siti Mutmainah | 4,0 | A | ||||||||||||||||||||
| 26 | 108091 | Ummi Kholifah | 4,0 | A | ||||||||||||||||||||
| 27 | 108092 | Ummi Sahara | 3,9 | B+ | ||||||||||||||||||||
| 28 | 108093 | Yazidah | 4,0 | A | ||||||||||||||||||||
| 29 | 108094 | Yuliarti Rahayu | 3,7 | B+ | ||||||||||||||||||||
| 30 | 107052 | Zaenal Muttaqin | 3,4 | B | ||||||||||||||||||||
| 31 | 107062 | Ahmad Taslim | 2,1 | C | ||||||||||||||||||||
| 32 | 107111 | Ahmad Edy Priyanto | 2,0 | C | ||||||||||||||||||||
| 33 | 107125 | Khoirul Anwar | 1,6 | D+ | ||||||||||||||||||||
| 34 | 107135 | Murtafiah | 2,0 | C | ||||||||||||||||||||
MATA KULIAH : PMMP
| ||||||||||||||||||||||||
| NO | NIM | NAMA | NILAI | |||||||||||||||||||||
| BOBOT | SIMBOL | |||||||||||||||||||||||
| 1 | 108095 | Ana Faizah | 3,5 | B+ | ||||||||||||||||||||
| 2 | 108096 | Anis Rokhmawati | 0,9 | E | ||||||||||||||||||||
| 3 | 108097 | Anita Septianingtyas | 3,0 | B | ||||||||||||||||||||
| 4 | 108098 | Ari Wicaksono | 0,9 | E | ||||||||||||||||||||
| 5 | 108100 | Ashari | 2,0 | C | ||||||||||||||||||||
| 6 | 108102 | Dwi Astuti | 3,2 | B | ||||||||||||||||||||
| 7 | 108104 | Endang Sugiyanti | 4,0 | A | ||||||||||||||||||||
| 8 | 108106 | Fitri Sholihah | 3,6 | B+ | ||||||||||||||||||||
| 9 | 108107 | Ikrom Mustofa | 3,2 | B | ||||||||||||||||||||
| 10 | 108108 | Imam Kanapi | 3,0 | B | ||||||||||||||||||||
| 11 | 108111 | Mar'atus Syafi'ah | 4,0 | A | ||||||||||||||||||||
| 12 | 108113 | Ma'rufah | 4,0 | A | ||||||||||||||||||||
| 13 | 108114 | Mas'an | 2,0 | C | ||||||||||||||||||||
| 14 | 108115 | Maskun Muibat | 3,0 | B | ||||||||||||||||||||
| 15 | 108116 | Muryani | 4,0 | A | ||||||||||||||||||||
| 16 | 108117 | Mustaghfiroh | 3,3 | B | ||||||||||||||||||||
| 17 | 108118 | Mustini | 3,6 | B+ | ||||||||||||||||||||
| 18 | 108119 | Muthmainnah | 4,0 | A | ||||||||||||||||||||
| 19 | 108120 | Nafisatur Rohmah | 2,6 | C+ | ||||||||||||||||||||
| 20 | 108121 | Poniyah | 3,9 | B+ | ||||||||||||||||||||
| 21 | 108122 | Rhawid Cholis Dyanti | 4,0 | A | ||||||||||||||||||||
| 22 | 108124 | Siti Alifah | 3,7 | B+ | ||||||||||||||||||||
| 23 | 108125 | Siti Aminah | 2,8 | C+ | ||||||||||||||||||||
| 24 | 108126 | Siti Azizah | 4,0 | A | ||||||||||||||||||||
| 25 | 108127 | Siti Juwariyah | 3,5 | B+ | ||||||||||||||||||||
| 26 | 108128 | Siti Kholifah | 2,9 | C+ | ||||||||||||||||||||
| 27 | 108130 | Sukandar | 0,9 | E | ||||||||||||||||||||
| 28 | 108131 | Sukmohadi Mulyo | 2,0 | C | ||||||||||||||||||||
| 29 | 108132 | Uswatun Hasanah | 4,0 | A | ||||||||||||||||||||
| 30 | 108133 | Uswatun Khasanah | 2,6 | C+ | ||||||||||||||||||||
| 31 | 108134 | Yuni Nur Hidayati | 4,0 | A | ||||||||||||||||||||
| 32 | 107128 | M. Zaenuri | 0,9 | E | ||||||||||||||||||||
| 33 | 107033 | Puji Asriana | 2,0 | C | ||||||||||||||||||||
| 34 | 107110 | Ah Thohar | 2,0 | C | ||||||||||||||||||||
| 35 | 107156 | Tia Eri Fauziah | 2,0 | C | ||||||||||||||||||||
| 36 | 107025 | Musthofa | 2,0 | C | ||||||||||||||||||||
| 37 | 107023 | Muh. Mubarok | 0,9 | E | ||||||||||||||||||||
| DAFTAR NILAI UJIAN SEMESTER GASAL TA. 2010/2011 | ||||||||||||||||||||||||
| MAHASISWA PROGRAM STRATA - 1 (NON REGULER) | ||||||||||||||||||||||||
| SEKOLAH TINGGI AGAMA ISLAM PATI | ||||||||||||||||||||||||
| SEMESTER : V (Non Reguler) KELAS : D | ||||||||||||||||||||||||
| MATA KULIAH : PMMP | ||||||||||||||||||||||||
| NO | NIM | NAMA | NILAI | |||||||||||||||||||||
| BOBOT | SIMBOL | |||||||||||||||||||||||
| 1 | 108137 | Ahmad Rifa'i | 2,2 | C | ||||||||||||||||||||
| 2 | 108138 | Ahmad Roziqin | 2,8 | C+ | ||||||||||||||||||||
| 3 | 108139 | Ahmad Saifuddin | 2,2 | C | ||||||||||||||||||||
| 4 | 108140 | Ahmad Sukron | 2,3 | C | ||||||||||||||||||||
| 5 | 108141 | Ahmad Tafrihan | 2,5 | C+ | ||||||||||||||||||||
| 6 | 108142 | Ahmad Toha | 0,9 | E | ||||||||||||||||||||
| 7 | 108144 | Dyaning Ratri | 4,0 | A | ||||||||||||||||||||
| 8 | 108145 | Erna Luthfiyana | 4,0 | A | ||||||||||||||||||||
| 9 | 108146 | Faizatun Ni'mah | 3,3 | B | ||||||||||||||||||||
| 10 | 108147 | Hanna Rahayu Wandira | 1,5 | D+ | ||||||||||||||||||||
| 11 | 108148 | Isabela Sarinastiti | 4,0 | A | ||||||||||||||||||||
| 12 | 108149 | Istiqomah | 3,7 | B+ | ||||||||||||||||||||
| 13 | 108150 | Khoirun Nisa' | 2,8 | C+ | ||||||||||||||||||||
| 14 | 108151 | Khoiruz Zaman | 4,0 | A | ||||||||||||||||||||
| 15 | 108152 | Maspuati | 4,0 | A | ||||||||||||||||||||
| 16 | 108155 | Miah | 3,2 | B | ||||||||||||||||||||
| 17 | 108156 | Minarsih | 2,6 | C+ | ||||||||||||||||||||
| 18 | 108157 | Neli Amaliya | 2,4 | C | ||||||||||||||||||||
| 19 | 108158 | Nihayatus Sa'adah | 2,5 | C+ | ||||||||||||||||||||
| 20 | 108046 | Sri Supi'ah | 3,3 | B | ||||||||||||||||||||
| 21 | 108160 | Nunung Muchayatun | 3,6 | B+ | ||||||||||||||||||||
| 22 | 108161 | Nur Aini Muzdalifah | 4,0 | A | ||||||||||||||||||||
| 23 | 108162 | Rismiyati | 3,9 | B+ | ||||||||||||||||||||
| 24 | 108164 | Roihatul Ulya | 3,9 | B+ | ||||||||||||||||||||
| 25 | 108166 | Siti Masripah | 3,1 | B | ||||||||||||||||||||
| 26 | 108167 | Siti Munti'ah | 3,5 | B+ | ||||||||||||||||||||
| 27 | 108168 | Siti Mursidah | 3,5 | B+ | ||||||||||||||||||||
| 28 | 108169 | Siti Nutfatin Ainiyah | 4,0 | A | ||||||||||||||||||||
| 29 | 108170 | Sulasmi | 3,7 | B+ | ||||||||||||||||||||
| 30 | 108171 | Sutaman | 3,2 | B | ||||||||||||||||||||
| 31 | 108172 | Syukron | 3,3 | B | ||||||||||||||||||||
| 32 | 108173 | Uswatun Khasanah | 4,0 | A | ||||||||||||||||||||
| 33 | 108174 | U'ut Pranyoto | 4,0 | A | ||||||||||||||||||||
| 34 | 108175 | Zamroni | 4,0 | A | ||||||||||||||||||||
| 35 | 107002 | Ah. Dainuri | 0,9 | E | ||||||||||||||||||||
| 36 | 107144 | Saiful Huda | 0,9 | E | ||||||||||||||||||||
| 37 | 107012 | Eko Budi Santoso | 3,5 | B+ | ||||||||||||||||||||
| 38 | 107016 | Eni Muthmainah | 2,6 | C+ | ||||||||||||||||||||
| 39 | 107011 | Devi Nurhayati | 2,0 | C | ||||||||||||||||||||
| 40 | 107044 | Sulewi | 2,3 | C | ||||||||||||||||||||
| 41 | 107020 | Khoirul Huda | 3,0 | B | ||||||||||||||||||||
| DAFTAR NILAI UJIAN SEMESTER GASAL TA. 2010/2011 | ||||||||||||||||||||||||
| MAHASISWA PROGRAM STRATA - 1 (NON REGULER) | ||||||||||||||||||||||||
| SEKOLAH TINGGI AGAMA ISLAM PATI | ||||||||||||||||||||||||
| SEMESTER : V (Non Reguler) KELAS : E | ||||||||||||||||||||||||
| MATA KULIAH : PMMP | ||||||||||||||||||||||||
| NO | NIM | NAMA | NILAI | |||||||||||||||||||||
| BOBOT | SIMBOL | |||||||||||||||||||||||
| 1 | 108176 | Ali Mahmudi | 3,0 | B | ||||||||||||||||||||
| 2 | 108177 | Ali Muthohar | 4,0 | A | ||||||||||||||||||||
| 3 | 108179 | Ali Siswanto | 2,0 | C | ||||||||||||||||||||
| 4 | 108180 | Ali Zubaidi | 3,2 | B | ||||||||||||||||||||
| 5 | 108182 | Amanullah Khairuddin | 3,0 | B | ||||||||||||||||||||
| 6 | 108183 | Dewi Purwati | 3,5 | B+ | ||||||||||||||||||||
| 7 | 108185 | Elin Lilis Fitriyani | 4,0 | A | ||||||||||||||||||||
| 8 | 108009 | Erliyana | 4,0 | A | ||||||||||||||||||||
| 9 | 108186 | Fazri Asyidiq | 2,5 | C+ | ||||||||||||||||||||
| 10 | 108187 | Iis Rubiyanti | 3,7 | B+ | ||||||||||||||||||||
| 11 | 108188 | Izzatin Nada | 3,5 | B+ | ||||||||||||||||||||
| 12 | 108189 | Jumiati | 4,0 | A | ||||||||||||||||||||
| 13 | 108191 | Kusdiyanto | 3,3 | B | ||||||||||||||||||||
| 14 | 108195 | Moh. Zaenuri | 3,5 | B+ | ||||||||||||||||||||
| 15 | 108199 | Nur Kolif | 3,5 | B+ | ||||||||||||||||||||
| 16 | 108200 | Nur Saidah | 2,8 | C+ | ||||||||||||||||||||
| 17 | 108203 | Sabar | 4,0 | A | ||||||||||||||||||||
| 18 | 108206 | Siti Saudah | 3,0 | B | ||||||||||||||||||||
| 19 | 108207 | Slamet Imron | 4,0 | A | ||||||||||||||||||||
| 20 | 108208 | Sobiatun | 3,6 | B+ | ||||||||||||||||||||
| 21 | 108209 | Sri Hidayati | 2,4 | C | ||||||||||||||||||||
| 22 | 108211 | Ubaidillah Adib | 3,2 | B | ||||||||||||||||||||
| 23 | 108214 | Wiwin Desiana | 4,0 | A | ||||||||||||||||||||
| 24 | 108215 | Zumrotun | 3,9 | B+ | ||||||||||||||||||||
| 25 | 108304 | Siti Mardliyah | 4,0 | A | ||||||||||||||||||||
| 26 | 108004 | Ali Roziqin | 3,5 | B+ | ||||||||||||||||||||
| 27 | 108256 | Sukahar | 3,3 | B | ||||||||||||||||||||
| 28 | 107198 | Sisharti | 2,4 | C | ||||||||||||||||||||
| 29 | 107132 | Muh. Mukhlis | 3,4 | B | ||||||||||||||||||||
| 30 | 107065 | Aspiyah | 3,4 | B | ||||||||||||||||||||
| 31 | 107077 | Mamduh | 3,3 | B | ||||||||||||||||||||
| 32 | 107124 | Kalim | 3,2 | B | ||||||||||||||||||||
| 33 | 107074 | Kunaryati | 2,0 | C | ||||||||||||||||||||
| 34 | 107090 | Nurul Maftuhah | 2,6 | C+ | ||||||||||||||||||||
| 35 | 107101 | Subendi | 2,0 | C | ||||||||||||||||||||
| 36 | 107071 | Heny Hikmawati | 2,7 | C+ | ||||||||||||||||||||
| 37 | 107010 | Bahrul Hidayat | 2,0 | C | ||||||||||||||||||||
| 38 | 107079 | Mohammad Ali Erfan | 2,0 | C | ||||||||||||||||||||
Wednesday, February 2, 2011
PMMP (V-Non Reguler)
Labels:
NILAI
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment