| DAFTAR NILAI UJIAN SEMESTER GASAL TA. 2010/2011 | ||||
| MAHASISWA PROGRAM STRATA - 1 (NON REGULER) | ||||
| SEKOLAH TINGGI AGAMA ISLAM PATI | ||||
| SEMESTER : VII-Transfer KELAS : A | ||||
| MATA KULIAH : SUPERVISI PENDIDIKAN | ||||
| NO | NIM | NAMA | NILAI | |
| BOBOT | SIMBOL | |||
| 1 | 109286 | Abdul Jalil | 3,1 | B |
| 2 | 109287 | Abdul Wahid | 4,0 | A |
| 3 | 109288 | Amri Inayah | 3,7 | B+ |
| 4 | 109289 | Ani Tawing Sri | 4,0 | A |
| 5 | 109290 | Atqiyatun | 4,0 | A |
| 6 | 109292 | Hayumi | 3,9 | B+ |
| 7 | 109293 | Heri Kristianto | 4,0 | A |
| 8 | 109294 | Idah Restuningsih | 4,0 | A |
| 9 | 109295 | Injasaroh | 3,4 | B |
| 10 | 109296 | Jamilatun | 3,1 | B |
| 11 | 109298 | Khasanah | 3,8 | B+ |
| 12 | 109300 | Mariya Ulfah | 3,9 | B+ |
| 13 | 109301 | Mas'at Efendi | 2,0 | C |
| 14 | 109302 | Moh Soleh | 4,0 | A |
| 15 | 109304 | Munawwaroh | 4,0 | A |
| 16 | 109305 | Munjaroah | 3,5 | B+ |
| 17 | 109306 | Nur Husnah | 3,4 | B |
| 18 | 109307 | Paryati | 4,0 | A |
| 19 | 109309 | Qusnatul Fauziyah | 4,0 | A |
| 20 | 109310 | Restutik | 2,7 | C+ |
| 21 | 109311 | Rokhmat | 3,1 | B |
| 22 | 109314 | Siti Zulaikah | 3,9 | B+ |
| 23 | 109317 | Sri Asmara Lailin | 4,0 | A |
| 24 | 109318 | Sri Lestari | 3,6 | B+ |
| 25 | 109319 | Sri Suyatini | 3,9 | B+ |
| 26 | 109320 | Sumiati | 4,0 | A |
| 27 | 109321 | Ulil Inayah | 3,6 | B+ |
| 28 | 109322 | Yuliati | 3,5 | B+ |
Wednesday, February 2, 2011
SUPERVISI PENDIDIKAN (Smt. VII-Transfer)
Labels:
NILAI
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment