| DAFTAR NILAI UJIAN SEMESTER GASAL TA. 2010/2011 | ||||
| MAHASISWA PROGRAM STRATA - 1 (REGULER) | ||||
| SEKOLAH TINGGI AGAMA ISLAM PATI | ||||
| SEMESTER : V / Reguler KELAS : A | ||||
| MATA KULIAH : PERENCANAAN SISTEM PAI | ||||
| NO | NIM | NAMA | Nilai | |
| BOBOT | SIMBOL | |||
| 1 | 108001 | Agus Sahal Mahfud | 2,0 | C |
| 2 | 108006 | Aris Suryadi | 2,3 | C |
| 3 | 108007 | Bayu Kusuma | 3,7 | B+ |
| 4 | 108008 | Dewi Ichmawati | 3,3 | B |
| 5 | 108010 | Fatimatuz Zahrotul Ula | 3,5 | B+ |
| 6 | 108011 | Habib Ahmad Hasnan | 2,0 | C |
| 7 | 108012 | Hamidah | 2,5 | C+ |
| 8 | 108014 | Ika Wahyuningsih | 3,7 | B+ |
| 9 | 108015 | Imron Rusyadi | 2,2 | C |
| 10 | 108017 | Intan Rindiantika | 3,6 | B+ |
| 11 | 108230 | Iskandar | 3,4 | B |
| 12 | 108066 | Iis Safritri Khoirunnisa | 3,5 | B+ |
| 13 | 108021 | Jumari | 3,1 | B |
| 14 | 108022 | Jumiatun | 3,4 | B |
| 15 | 108023 | Kholid Mawardi | 3,7 | B+ |
| 16 | 108024 | Leny Binayuningtyas | 4,0 | A |
| 17 | 108025 | Lia Christin | 4,0 | A |
| 18 | 108026 | Luk Luk Unsiyah | 3,4 | B |
| 19 | 108027 | Masriah | 4,0 | A |
| 20 | 108028 | Mimin Jatmiatun | 2,5 | C+ |
| 21 | 108029 | Mohammad Haizunni'am | 3,7 | B+ |
| 22 | 108030 | Muhammad Hida | 2,5 | C+ |
| 23 | 108031 | Mu'linatus Sa'adah | 2,8 | C+ |
| 24 | 108032 | Munti'ah | 4,0 | A |
| 25 | 108034 | Najatus Solihah | 3,3 | B |
| 26 | 108159 | Nia Mustafidah | 2,9 | C+ |
| 27 | 108036 | Nur Asih Yulianti | 3,6 | B+ |
| 28 | 108037 | Nurcholis | 2,0 | C |
| 29 | 108038 | Nur Faizin | 2,0 | C |
| 30 | 108039 | Nurus Syamsiyah | 0,9 | E |
| 31 | 108465 | Riqyan Kurniawati | 2,6 | C+ |
| 32 | 108043 | Siti Ruqoyah | 2,0 | C |
| 33 | 108044 | Siti Ulamah | 2,8 | C+ |
| 34 | 108045 | Sofia Aini | 2,5 | C+ |
| 35 | 108048 | Sumiati | 3,9 | B+ |
| 36 | 108049 | Taqwan Fitriyanto | 3,2 | B |
| 37 | 108051 | Tedi Oktavian | 3,0 | B |
| 38 | 108052 | Tri Maulida Afrohana | 3,9 | B+ |
| 39 | 108053 | Zumrotul Hidayah | 3,4 | B |
| 40 | 108099 | Arif Chasannudin | 4,0 | A |
| 41 | 108229 | Iskandar | 2,8 | C+ |
| 42 | 108404 | Ummi Sumbulatin M | 3,5 | B+ |
Sunday, February 6, 2011
PERENCANAAN SISTEM PAI
Labels:
NILAI
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment