Tuesday, August 2, 2011

Praktikum Micro Teaching VI-A (Reguler)

NO NIM NAMA P RPP PT NIPURA BOBOT SIMBOL
1 108001 Agus Sahal Mahfud 87.5 65 45.95 58.85 2.2 C
2 108006 Aris Suryadi 100 75 56.21 69.35 3.3 B
3 108007 Bayu Kusuma 91.67 78 66.66 74.38 3.6   B+
4 108008 Dewi Ichmawati 100 72 49.85 65.12 2.9   C+
5 108010 Fatimatuz Zahrotul Ula 83.33 72 65.23 70.32 3.4 B
6 108011 Habib Ahmad Hasnan 91.67 72 44.51 61.21 2.5   C+
7 108012 Hamidah 8.33   0 1.25 0.9 E
8 108014 Ika Wahyuningsih 95.83 78 61.13 72.24 3.5   B+
9 108015 Imron Rusyadi 87.5 77 59.70 69.92 3.3 B
10 108017 Intan Rindiantika 95.83 78 53.90 68.63 3.2 B
11 108230 Iskandar 58.33 78 63.38 67.74 3.1 B
12 108066 Iis Safritri Khoirunnisa 100 77 57.64 70.77 3.4 B
13 108021 Jumari 100 80 60.51 73.26 3.6   B+
14 108022 Jumiatun 100 77 56 69.95 3.3 B
15 108023 Kholid Mawardi 95.83 80 62.36 73.56 3.6   B+
16 108024 Leny Binayuningtyas 91.67 78 57.23 69.67 3.3 B
17 108025 Lia Christin 100 73 54.77 67.93 3.1 B
18 108026 Luk Luk Unsiyah 100 76 53.74 68.47 3.2 B
19 108027 Masriah 100 76 58.87 71.04 3.5   B+
20 108028 Mimin Jatmiatun 8.33   0 1.25 0.9 E
21 108029 Mohammad Haizunni'am 83.33 77 62.57 70.73 3.4 B
22 108030 Muhammad Hida 91.67 75 46.46 63.23 2.7   C+
23 108031 Mu'linatus Sa'adah 91.67 76 54.98 67.84 3.1 B
24 108032 Munti'ah 100 77 60.10 72.00 3.5   B+
25 108034 Najatus Solihah 100 73 61.54 71.32 3.5   B+
26 108159 Nia Mustafidah 100 74 55.79 68.80 3.2 B
27 108036 Nur Asih Yulianti 91.67 76 57.02 68.86 3.2 B
28 108037 Nurcholis 75   32.41 27.45 0.9 E
29 108038 Nur Faizin 91.67 78 57.43 69.77 3.3 B
30 108039 Nurus Syamsiyah 95.83 75 60.30 70.78 3.4 B
31 108465 Riqyan Kurniawati 100 73 44.72 62.91 2.6   C+
32 108043 Siti Ruqoyah 87.5 73 54.57 65.96 2.9   C+
33 108044 Siti Ulamah 100 78 57.85 71.22 3.5   B+
34 108045 Sofia Aini 100 71 56.62 68.16 3.2 B
35 108048 Sumiati 100 73 59.90 70.50 3.4 B
36 108049 Taqwan Fitriyanto 79.17 71 59.08 66.27 3 B
37 108051 Tedi Oktavian 91.67 78 59.28 70.69 3.4 B
38 108052 Tri Maulida Afrohana  83.33 78 54.98 67.29 3.1 B
39 108053 Zumrotul Hidayah 91.67 78 52.47 67.29 3.1 B
40 108099 Arif Chasannudin 83.33 76 62.15 70.18 3.4 B
41 108229 Iskandar 79.17 79 62.32 70.69 3.4 B
42 108146 Hanna Rahayu Wandira 66.67 71 52.10 60.90 2.4 C

Praktikum Micro Teaching VI-B

NO NIM NAMA P RPP PT NIPURA BOBOT SIMBOL
1 108054 Abdul Rohman 70 73 53.59 62.85 2.6   C+
2 108058 Ahmad Afnan 90 72 61.88 69.64 3.3 B
3 108059 Ahmad Arwani 80 67 57.95 64.43 2.8   C+
4 108060 Ahmad Edi Suprianto 95 77 50.41 66.40 3 B
5 108065 Fitri Mayasari 95 72 56.66 67.78 3.1 B
6 108068 Jumiatun 100 70 53.34 66.17 3 B
7 108069 Juwariah 95 73 57.18 68.39 3.2 B
8 108070 Lailatul Magfuroh 95 73 47.18 63.39 2.7    C+
9 108073 Maesaroh 80 72 60.26 67.33 3.1 B
10 108074 Malikatun 100 75 61.28 71.89 3.5   B+
11 108075 Mohammad Sukron 75 72 46.15 59.53 2.3 C
12 108076 Muh. Sudarmin 90 72 60.26 68.83 3.2 B
13 108078 Muhammad Syamsul Arifin 100 78 54.10 69.35 3.3 B
14 108033 Musyarofah 100 72 60.61 70.50 3.4 B
15 108080 Nurkasian 100 71 63.08 71.39 3.5    B+
16 108081 Nurul Hidayah 100 72 60 70.20 3.4 B
17 108082 Parmono 90 67 56.92 65.41 2.9   C+
18 108083 Sarjoko Mbarno 100 74 66.41 74.10 3.6   B+
19 108085 Shofiyah 85 78 61.54 70.82 3.4 B
20 108087 Sholihin 90 72 56.92 67.16 3.1 B
21 108088 Sri Kustianingrum 100 73 63.08 72.09 3.5   B+
22 108089 Sri Mahmudah 100 72 46.57 63.48 2.7   C+
23 108042 Siti Mutmainah 100 76 63.08 73.14 3.6   B+
24 108092 Ummi Sahara 85 76 61.88 70.29 3.4 B
25 108093 Yazidah 100 73 69.74 75.42 3.7   B+
26 108094 Yuliarti Rahayu 80 73 58.46 66.78 3 B

Praktikum Micro Teaching VI-C

NO NIM NAMA P RPP PT NIPURA BOBOT SIMBOL
1 108095 Ana Faizah 84.62 71 53.08 64.08 2.8   C+
2 108096 Anis Rokhmawati 34.62   0 5.19 0.9 E
3 108097 Anita Septianingtyas 100 72 51.02 65.71 2.9   C+
4 108098 Ari Wicaksono 69.23 72 51.28 61.22 2.5   C+
5 108100 Ashari 80.77 77 66.41 72.27 3.5   B+
6 108102 Dwi Astuti 92.31 72 63.39 70.74 3.4 B
7 108104 Endang Sugiyanti 92.31 72 66.79 72.44 3.5   B+
8 108106 Fitri Sholihah 96.15 72 61.34 70.30 3.4 B
9 108107 Ikrom Mustofa 100 74 54.87 68.34 3.2 B
10 108108 Imam Kanapi 84.62 72 63.08 69.43 3.3 B
11 108110 Khalimatus Sa'diyah 88.46 73 68.21 72.92 3.5   B+
12 108111 Mar'atus Syafi'ah 100 71 57.18 68.44 3.2 B
13 108113 Ma'rufah 69.23 72 62.11 66.64 3 B
14 108114 Mas'an 80.77 78 54.22 66.53 3 B
15 108115 Maskun Muibat 84.62 73 56.25 66.37 3 B
16 108116 Muryani 96.15 71 59.49 69.02 3.3 B
17 108117 Mustaghfiroh 76.92 71 59.49 66.13 3 B
18 108118 Mustini 92.31 77 58.98 70.28 3.4 B
19 108119 Muthmainnah 92.31 70 59.49 68.09 3.2 B
20 108120 Nafisatur Rohmah 100 72 59.23 69.82 3.3 B
21 108121 Poniyah 88.46 71 61.02 68.63 3.2 B
22 108122 Rhawid Cholis Dyanti 92.31 73 69.49 74.14 3.6   B+
23 108124 Siti Alifah 15.38   0 2.31 0.9 E
24 108125 Siti Aminah 100 73 58.98 70.04 3.4 B
25 108126 Siti Azizah 69.23 76 62.05 68.01 3.2 B
26 108127 Siti Juwariyah 100 73 59.81 70.45 3.4 B
27 108128 Siti Kholifah 92.31 73 62.82 70.81 3.4 B
28 108130 Sukandar 96.15 72 55.79 67.52 3.1 B
29 108131 Sukmohadi Mulyo 69.23 71 48.98 59.72 2.3 C
30 108132 Uswatun Hasanah 92.31 74 54.77 67.13 3.1 B
31 108133 Uswatun Khasanah 84.62 75 63.34 70.61 3.4 B
32 108134 Yuni Nur Hidayati 92.31 78 62.82 72.56 3.5   B+
33 107128 M. Zaenuri 53.85 70 52.57 58.86 2.2 C